0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00incl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$45.7Kvol $0.00
| 12.5 |
| 43.16 |
| $0.01 |
| — |
| 2026-05-08 19:42:12 | Buytaker | 0.99 | 43.15 | $0.00 | — |
| 2026-05-08 19:42:12 | Buytaker | 39.78 | 43.15 | $0.03 | — |
| 2026-05-08 19:42:12 | Buytaker | 5.79 | 43.15 | $0.00 | — |
| 2026-05-08 19:42:12 | Buytaker | 11.59 | 43.15 | $0.01 | — |
| 2026-05-08 19:42:12 | Buytaker | 7.4 | 43.15 | $0.01 | — |
| 2026-05-08 19:41:33 | Close Longtaker | 0.09058 | 80,061.0 | $3.26 | −$0.54 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.03211 | 80,061.0 | $1.16 | −$0.19 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.0003 | 80,061.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.0123 | 80,061.0 | $0.44 | −$0.07 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,061.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00014 | 80,061.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.03075 | 80,062.0 | $1.11 | −$0.15 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.0003 | 80,062.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.003 | 80,062.0 | $0.11 | −$0.01 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,062.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.05017 | 80,063.0 | $1.81 | −$0.20 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,063.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,064.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,065.0 | $0.01 | −$0.00 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.08 | 80,066.0 | $2.88 | −$0.08 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.31224 | 80,066.0 | $11.25 | −$0.31 |
| 2026-05-08 19:41:33 | Close Longtaker | 0.00017 | 80,066.0 | $0.01 | −$0.00 |
Last 25 fills — the venue keeps up to 2000.