Markets
Every Hyperliquid perp — live prices, streaming 24/7.
HL · 5s + live WS
336 markets
| 7d | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2,535.3 | +0.79% | $1.39B | $2.81B | +0.70% | -0.055% | 25x | ||
| 83,688.5 | +0.77% | $1.16B | $3.15B | +10.95% | -0.036% | 40x | ||
| 5.6886 | +6.66% | $263.5M | $440.8M | +10.95% | +0.024% | 10x | ||
| 86.46 | +1.28% | $175.6M | $1.73B | +10.95% | -0.040% | 10x | ||
| 0.1173 | +15.17% | $148.5M | $64.1M | +30.49% | +0.154% | 5x | ||
| 1,271.0 | +3.42% | $121.1M | $600.1M | +10.95% | +0.031% | 10x | ||
| 111.39 | +0.80% | $100.3M | $641.4M | +10.95% | -0.022% | 20x | ||
| 0.00575 | +3.45% | $50.9M | $232.0M | +10.95% | +0.000% | 10x | ||
| 1,611.3 | +0.97% | $33.3M | $114.1M | -17.90% | +0.016% | 10x | ||
| 102.48 | +0.53% | $29.4M | $199.1M | +17.06% | +0.054% | 20x | ||
| 7,823.2 | +0.21% | $29.3M | $375.0M | +5.48% | +0.024% | 50x | ||
| 0.2399 | +7.60% | $29.2M | $147.9M | +10.95% | +0.003% | 10x | ||
| 30,983.5 | +0.25% | $29.0M | $241.0M | +5.48% | +0.020% | 30x | ||
| 91.19 | +0.44% | $28.0M | $146.1M | +8.92% | +0.028% | 20x | ||
| 0.5637 | -0.14% | $27.4M | $85.9M | +10.95% | +0.028% | 10x | ||
| 24.24 | +7.60% | $25.3M | $78.3M | +35.02% | +0.130% | 3x | ||
| 1.1217 | +0.20% | $21.2M | $70.0M | +10.95% | +0.002% | 10x | ||
| 1.4085 | +0.25% | $20.0M | $276.3M | +10.95% | -0.042% | 20x | ||
| 0.0684 | +4.96% | $17.6M | $21.3M | +10.95% | +0.003% | 3x | ||
| 0.5085 | +1.98% | $17.3M | $59.6M | +29.02% | +0.100% | 10x | ||
| 1,613.1 | +1.01% | $16.3M | $5.7M | +9.31% | +0.133% | 10x | ||
| 7.7253 | +2.37% | $13.9M | $83.7M | +10.95% | +0.059% | 10x | ||
| 2.0842 | +3.12% | $13.6M | $82.5M | +22.78% | +0.032% | 5x | ||
| 0.1979 | +6.09% | $12.7M | $20.4M | +10.95% | -0.005% | 10x | ||
| 542.24 | +2.33% | — | $12.5M | $65.6M | -98.43% | -0.112% | 5x | |
| 0.9445 | +1.96% | — | $11.2M | $40.2M | +10.95% | +0.000% | 3x | |
| 0.5835 | +5.18% | — | $10.7M | $11.1M | +10.95% | +0.027% | 5x | |
| 61.04 | +0.60% | — | $10.5M | $151.0M | +5.48% | +0.013% | 25x | |
| 3.7363 | +1.77% | — | $9.9M | $185.4M | +10.95% | +0.000% | 5x | |
| 4,201.3 | +0.26% | — | $9.2M | $301.6M | +5.48% | +0.006% | 25x | |
| 86.53 | +0.63% | — | $9.0M | $132.1M | +28.27% | +0.009% | 10x | |
| 291.71 | +2.13% | — | $8.9M | $64.0M | +10.95% | +0.048% | 5x | |
| 2,081.4 | -0.48% | — | $8.6M | $42.6M | +12.10% | +0.130% | 6x | |
| 0.0265 | +6.41% | — | $8.1M | $52.6M | +10.95% | +0.000% | 5x | |
| 0.3741 | +4.06% | — | $7.8M | $21.7M | +10.95% | +0.003% | 10x | |
| 170.37 | -0.07% | — | $7.2M | $75.7M | -0.78% | -0.068% | 10x | |
| 1,231.3 | +0.35% | — | $7.0M | $273.8M | -46.81% | -0.067% | 10x | |
| 0.0869 | +0.95% | — | $7.0M | $96.8M | +10.95% | -0.001% | 10x | |
| 10.87 | +3.69% | — | $6.9M | $30.8M | +10.95% | +0.009% | 10x | |
| 0.1704 | +4.06% | — | $6.6M | $41.6M | +64.30% | +0.147% | 10x | |
| 0.9134 | +6.66% | — | $6.5M | $7.6M | +10.95% | +0.000% | 10x | |
| 13.29 | +1.62% | — | $6.4M | $74.5M | +10.95% | +0.005% | 10x | |
| 7.8193 | +3.28% | — | $6.4M | $7.8M | +10.95% | -0.011% | 5x | |
| 0.7911 | +21.85% | — | $6.4M | $38.8M | +45.80% | +0.125% | 3x | |
| 0.3512 | -4.10% | — | $6.2M | $34.5M | +10.95% | +0.000% | 3x | |
| 1,039.5 | +0.30% | — | $6.0M | $115.7M | -25.51% | -0.014% | 10x | |
| 0.0159 | +1.77% | — | $5.7M | $3.4M | +10.95% | +0.000% | 5x | |
| 0.00416 | +2.82% | — | $5.7M | $27.1M | +10.95% | +0.024% | 10x | |
| 0.2535 | +0.31% | — | $5.6M | $40.6M | +10.95% | -0.016% | 10x | |
| 0.0934 | +8.66% | — | $5.4M | $7.6M | +10.95% | +0.000% | 3x | |
| 231.37 | +0.44% | — | $5.3M | $110.9M | +2.44% | +0.054% | 20x | |
| 0.1217 | +7.43% | — | $5.3M | $26.1M | +10.95% | +0.000% | 3x | |
| 0.0676 | +11.57% | — | $5.3M | $5.4M | +10.95% | +0.022% | 5x | |
| 0.0672 | +45.35% | — | $5.1M | $2.1M | +10.95% | +0.012% | 5x | |
| 0.4223 | +0.34% | — | $5.0M | $6.3M | -153.23% | -0.241% | 3x | |
| 0.1256 | +6.19% | — | $4.8M | $7.4M | +10.95% | +0.048% | 5x | |
| 164.06 | +0.30% | — | $4.5M | $125.3M | +5.48% | -0.003% | 20x | |
| 0.3669 | +1.09% | — | $4.4M | $14.5M | +10.95% | +0.000% | 10x | |
| 64.69 | +1.01% | — | $4.4M | $31.8M | +10.95% | -0.040% | 10x | |
| 1,707.2 | -0.28% | — | $4.2M | $5.7M | +11.74% | +0.212% | 6x | |
| 0.0883 | +0.39% | — | $3.4M | $59.6M | +10.95% | +0.000% | 10x | |
| 3.3342 | +5.61% | — | $3.3M | $4.4M | +10.95% | +0.000% | 5x | |
| 0.00819 | -1.41% | — | $3.3M | $9.7M | -29.58% | -0.073% | 5x | |
| 351.98 | +0.27% | — | $3.3M | $98.3M | +5.48% | +0.022% | 20x | |
| 0.2375 | +5.33% | — | $3.3M | $14.8M | +10.95% | +0.000% | 5x | |
| 0.0227 | +28.86% | — | $3.2M | $13.8M | +10.95% | +0.044% | 5x | |
| 752.65 | +0.24% | — | $3.2M | $44.7M | +9.61% | -0.035% | 10x | |
| 141.63 | +0.92% | — | $3.1M | $17.8M | -51.58% | -0.042% | 10x | |
| 0.7447 | +8.60% | — | $2.8M | $14.6M | +10.95% | +0.000% | 5x | |
| 157.34 | +0.98% | — | $2.8M | $47.1M | -23.49% | -0.070% | 10x | |
| 223.40 | +0.03% | — | $2.7M | $9.4M | +4.59% | +0.062% | 15x | |
| 57.84 | +0.34% | — | $2.6M | $76.5M | -25.34% | -0.036% | 20x | |
| 0.1998 | +6.94% | — | $2.6M | $11.0M | +34.72% | +0.113% | 3x | |
| 0.2028 | +2.87% | — | $2.4M | $17.3M | +10.95% | -0.009% | 5x | |
| 1.4624 | -0.36% | — | $2.3M | $32.3M | +10.95% | +0.000% | 5x | |
| 105.72 | +0.71% | — | $2.3M | $55.1M | -9.74% | +0.025% | 10x | |
| 284.94 | +1.26% | — | $2.2M | $8.7M | +10.95% | +0.000% | 10x | |
| 0.0702 | +1.74% | — | $2.0M | $5.2M | +10.95% | +0.000% | 5x | |
| 178.34 | +0.15% | — | $2.0M | $8.3M | -3.90% | -0.019% | 20x | |
| 721.83 | +0.42% | — | $2.0M | $53.8M | +5.48% | +0.041% | 20x | |
| 1.9369 | +2.12% | — | $2.0M | $12.2M | +10.95% | +0.000% | 10x | |
| 1.1912 | +5.87% | — | $2.0M | $11.5M | +10.95% | +0.000% | 5x | |
| 171.44 | +0.37% | — | $1.9M | $141.6M | -36.92% | -0.058% | 10x | |
| 1.9314 | -3.00% | — | $1.9M | $4.1M | +10.95% | +0.000% | 5x | |
| 0.1439 | +3.54% | — | $1.8M | $4.3M | +10.95% | +0.000% | 5x | |
| 0.7190 | +1.10% | — | $1.8M | $26.3M | +10.95% | +0.000% | 5x | |
| 0.0809 | +4.81% | — | $1.8M | $5.5M | +10.95% | +0.000% | 3x | |
| 0.0654 | -2.97% | — | $1.8M | $2.6M | -81.26% | -0.111% | 5x | |
| 0.0472 | +8.99% | — | $1.8M | $8.2M | +10.95% | +0.000% | 3x | |
| 182.91 | +0.92% | — | $1.6M | $18.0M | -1.26% | -0.028% | 10x | |
| 0.1272 | +6.74% | — | $1.6M | $7.2M | +10.95% | +0.000% | 3x | |
| 0.0167 | -5.43% | — | $1.5M | $2.6M | +10.95% | +0.000% | 3x | |
| 2.2087 | +2.37% | — | $1.5M | $10.7M | +10.95% | +0.000% | 5x | |
| 0.1296 | +8.95% | — | $1.4M | $13.9M | +10.95% | +0.000% | 3x | |
| 0.1774 | +14.11% | — | $1.4M | $1.8M | +10.95% | +0.000% | 3x | |
| 0.7438 | +0.45% | — | $1.4M | $7.8M | +10.95% | +0.000% | 5x | |
| 383.48 | +0.25% | — | $1.3M | $43.5M | +5.48% | +0.023% | 20x | |
| 110.41 | +0.91% | — | $1.2M | $29.6M | +5.48% | +0.064% | 10x | |
| 0.4002 | -1.39% | — | $1.2M | $2.8M | +10.95% | +0.045% | 5x | |
| 0.0934 | +1.00% | — | $1.1M | $13.3M | +10.95% | +0.010% | 5x | |
| 0.0179 | +4.42% | — | $1.1M | $2.0M | +15.33% | +0.000% | 3x | |
| 263.06 | +0.27% | — | $1.1M | $37.5M | +5.48% | -0.012% | 20x | |
| 1.2554 | +0.15% | — | $1.1M | $6.8M | +10.95% | -0.034% | 10x | |
| 336.33 | +0.15% | — | $1.0M | $33.7M | +5.48% | +0.002% | 20x | |
| 193.71 | +0.29% | — | $1.0M | $33.4M | -31.32% | -0.037% | 10x | |
| 0.5706 | +5.82% | — | $968.5K | $4.9M | +10.95% | +0.000% | 5x | |
| 1,100.3 | +0.80% | — | $898.6K | $7.0M | +5.48% | +0.053% | 10x | |
| 0.4404 | +1.73% | — | $876.4K | $11.5M | +10.95% | -0.034% | 5x | |
| 0.0863 | +1.49% | — | $866.8K | $1.8M | -236.61% | -0.277% | 3x | |
| 158.25 | +0.02% | — | $852.3K | $28.4M | +0.00% | -0.014% | 50x | |
| 57.91 | +0.35% | — | $835.1K | $1.1M | +6.61% | +0.092% | 25x | |
| 224.19 | +0.76% | — | $781.7K | $5.5M | +79.67% | +0.319% | 10x | |
| 3.4253 | -0.14% | — | $765.7K | $21.0M | +5.48% | -0.009% | 10x | |
| 0.2645 | +11.27% | — | $749.5K | $3.9M | +10.95% | +0.000% | 5x | |
| 276.27 | -0.19% | — | $727.7K | $10.8M | -14.20% | -0.023% | 10x | |
| 8.7854 | +0.09% | — | $725.0K | $10.7M | -13.18% | -0.035% | 10x | |
| 223.25 | +0.09% | — | $721.4K | $29.9M | -11.61% | +0.007% | 10x | |
| 0.0786 | +0.31% | — | $709.4K | $2.3M | +10.95% | +0.000% | 5x | |
| 0.2447 | +3.28% | — | $674.5K | $8.9M | +10.95% | +0.000% | 3x | |
| 1.9958 | +3.12% | — | $665.5K | $2.8M | +10.95% | +0.000% | 5x | |
| 0.00347 | +1.43% | — | $656.0K | $9.0M | +10.95% | +0.000% | 10x | |
| 612.98 | +0.46% | — | $653.6K | $18.6M | +5.48% | +0.031% | 10x | |
| 2.4480 | -0.22% | — | $649.8K | $7.9M | +10.95% | +0.003% | 5x | |
| 0.3303 | -0.10% | — | $645.4K | $14.2M | -0.66% | -0.058% | 10x | |
| 4.5729 | +2.08% | — | $643.0K | $2.2M | +98.45% | +0.210% | 10x | |
| 0.0748 | +13.11% | — | $640.0K | $447.0K | +10.95% | +0.000% | 3x | |
| 225.69 | +2.33% | — | $622.8K | $353.6K | +5.52% | +0.000% | 10x | |
| 0.0212 | +15.58% | — | $617.3K | $383.7K | -37.27% | +0.000% | 3x | |
| 4,194.8 | +0.19% | — | $592.8K | $23.7M | +10.95% | +0.000% | 10x | |
| 2.6471 | +3.04% | — | $582.9K | $492.3K | +10.95% | +0.000% | 5x | |
| 0.3827 | +2.07% | — | $569.0K | $6.9M | +10.95% | +0.018% | 5x | |
| 82.94 | +0.19% | — | $563.5K | $7.7M | +5.48% | +0.043% | 10x | |
| 534.89 | +0.16% | — | $557.4K | $23.0M | +5.48% | +0.051% | 20x | |
| 0.1933 | -2.68% | — | $551.2K | $5.3M | +10.95% | +0.000% | 5x | |
| 165.62 | +0.33% | — | $503.1K | $102.0M | -35.45% | +0.021% | 10x | |
| 0.2740 | +3.44% | — | $486.6K | $2.7M | +10.95% | +0.000% | 3x | |
| 52.31 | +1.57% | — | $482.2K | $3.5M | +10.95% | +0.000% | 5x | |
| 0.5636 | -1.39% | — | $459.0K | $5.8M | +10.95% | +0.000% | 5x | |
| 0.1401 | +4.46% | — | $452.9K | $753.1K | -1.86% | -0.051% | 5x | |
| 0.00111 | +7.45% | — | $451.7K | $4.8M | +39.10% | +0.090% | 3x | |
| 0.2206 | +0.93% | — | $449.2K | $6.1M | +10.95% | +0.003% | 5x | |
| 39.47 | +1.68% | — | $420.8K | $672.1K | +584.10% | +0.629% | 5x | |
| 0.00356 | -2.44% | — | $414.5K | $125.5K | +10.95% | +0.000% | 3x | |
| 752.66 | +0.26% | — | $407.1K | $4.7M | +5.00% | +0.026% | 25x | |
| 18.06 | -0.07% | — | $405.9K | $7.6M | -55.09% | -0.070% | 10x | |
| 0.1039 | +1.87% | — | $404.6K | $6.7M | +10.95% | +0.000% | 5x | |
| 4.3070 | +3.80% | — | $404.2K | $2.4M | +10.95% | +0.000% | 5x | |
| 14.19 | +1.87% | — | $397.0K | $1.4M | -77.09% | -0.017% | 10x | |
| 141.78 | +0.39% | — | $390.4K | $22.0M | +5.48% | -0.046% | 10x | |
| 209.91 | +0.52% | — | $388.8K | $15.8M | +5.48% | +0.022% | 10x | |
| 365.39 | +0.51% | — | $377.1K | $13.0M | +5.48% | +0.010% | 10x | |
| 0.1572 | +2.76% | — | $369.1K | $1.4M | +10.95% | +0.000% | 5x | |
| 0.00586 | +5.54% | — | $368.5K | $257.3K | +10.95% | +0.017% | 3x | |
| 0.000167 | +0.60% | — | $359.9K | $1.9M | +10.95% | +0.000% | 3x | |
| 1.2615 | +1.18% | — | $359.3K | $717.7K | +10.95% | +0.000% | 5x | |
| 0.00549 | +0.22% | — | $341.8K | $3.0M | +10.95% | +0.000% | 10x | |
| 0.0570 | +0.06% | — | $338.9K | $10.4M | +10.95% | -0.042% | 5x | |
| 6.7329 | +0.27% | — | $334.9K | $10.8M | +5.48% | +0.010% | 20x | |
| 0.2046 | +1.77% | — | $322.4K | $244.6K | +10.95% | +0.000% | 3x | |
| 81.70 | +1.36% | — | $322.2K | $22.2M | +5.48% | +0.032% | 10x | |
| 11.32 | +0.76% | — | $290.0K | $18.2M | +24.08% | -0.051% | 10x | |
| 0.0303 | +3.45% | — | $272.4K | $1.2M | +10.95% | +0.056% | 3x | |
| 8.4199 | -2.72% | — | $270.3K | $868.0K | +10.95% | +0.000% | 3x | |
| 1.1209 | +0.03% | — | $269.9K | $25.5M | +0.00% | +0.014% | 50x | |
| 2.3084 | +3.29% | — | $268.0K | $2.1M | +10.95% | +0.000% | 3x | |
| 281.38 | +0.52% | — | $263.6K | $5.3M | -15.30% | -0.004% | 10x | |
| 1,690.9 | +0.25% | — | $261.3K | $3.6M | +3.88% | -0.010% | 20x | |
| 0.0414 | +1.16% | — | $259.1K | $2.2M | +10.95% | +0.000% | 3x | |
| 7.6883 | +0.59% | — | $255.5K | $29.3M | +5.48% | -0.003% | 10x | |
| 8.4948 | +0.90% | — | $244.7K | $3.5M | +10.95% | +0.000% | 5x | |
| 0.2280 | +2.67% | — | $239.2K | $2.0M | +10.95% | +0.000% | 5x | |
| 0.0376 | +1.01% | — | $236.1K | $1.5M | +10.95% | +0.000% | 3x | |
| 112.23 | +0.77% | — | $235.0K | $2.4M | +3.07% | +0.053% | 10x | |
| 31.42 | +2.14% | — | $233.9K | $3.5M | +5.48% | +0.037% | 10x | |
| 6.3381 | -0.56% | — | $232.9K | $2.7M | +10.95% | +0.000% | 5x | |
| 110.76 | +0.22% | — | $232.7K | $6.5M | -70.11% | -0.155% | 10x | |
| 268.22 | +0.45% | — | $230.6K | $6.0M | +5.48% | +0.064% | 10x | |
| 111.66 | +0.97% | — | $223.5K | $12.3M | +27.29% | +0.087% | 10x | |
| 68.70 | +0.37% | — | $212.8K | $13.1M | +5.48% | +0.053% | 10x | |
| 178.29 | +0.09% | — | $207.8K | $490.8K | +1.37% | +0.030% | 25x | |
| 25.01 | +0.01% | — | $204.3K | $1.2M | +10.95% | +0.000% | 5x | |
| 24.57 | +1.23% | — | $199.7K | $2.7M | -90.86% | -0.140% | 10x | |
| 0.2564 | +5.53% | — | $182.7K | $2.2M | +10.95% | +0.000% | 3x | |
| 6.5429 | +0.98% | — | $180.7K | $1.2M | +10.95% | -0.029% | 5x | |
| 176.44 | +0.13% | — | $176.8K | $5.1M | -23.31% | -0.041% | 10x | |
| 0.2244 | +1.72% | — | $175.4K | $906.5K | +10.95% | +0.000% | 3x | |
| 1,036.1 | +0.01% | — | $174.6K | $653.0K | -29.74% | -0.088% | 20x | |
| 0.6987 | +0.61% | — | $170.9K | $1.9M | +10.95% | +0.000% | 5x | |
| 0.3206 | -1.11% | — | $169.8K | $2.0M | +10.95% | +0.000% | 5x | |
| 0.0534 | +3.56% | — | $169.3K | $1.8M | +10.95% | +0.019% | 3x | |
| 0.00300 | +3.87% | — | $164.5K | $3.2M | +10.95% | +0.000% | 3x | |
| 1,176.4 | -0.02% | — | $163.7K | $4.9M | +0.59% | +0.014% | 10x | |
| 64.86 | +0.33% | — | $159.7K | $17.1M | +5.48% | -0.017% | 10x | |
| 26.72 | +0.43% | — | $158.5K | $3.2M | +26.90% | +0.078% | 10x | |
| 0.0165 | -1.01% | — | $158.0K | $425.0K | +21.94% | +0.097% | 3x | |
| 0.00809 | +0.41% | — | $157.0K | $858.6K | +10.95% | +0.000% | 3x | |
| 1,795.4 | +0.51% | — | $152.2K | $2.3M | +5.48% | +0.048% | 10x | |
| 0.1182 | +0.33% | — | $151.1K | $341.9K | +10.95% | +0.000% | 3x | |
| 0.4208 | +1.97% | — | $149.1K | $237.0K | +10.95% | +0.000% | 3x | |
| 27.54 | +2.63% | — | $149.1K | $3.3M | +90.87% | +0.280% | 10x | |
| 0.00244 | +1.20% | — | $144.9K | $589.6K | +10.95% | +0.000% | 3x | |
| 35.92 | +1.63% | — | $144.0K | $4.4M | +57.05% | +0.206% | 10x | |
| 0.1408 | +0.94% | — | $143.8K | $2.3M | +10.95% | +0.000% | 5x | |
| 19.36 | -1.53% | — | $143.6K | $1.0M | +30.59% | +0.095% | 3x | |
| 583.48 | +0.31% | — | $142.7K | $7.6M | +5.48% | +0.033% | 10x | |
| 0.00602 | +3.40% | — | $141.4K | $558.8K | +5.32% | -0.066% | 3x | |
| 14.04 | +0.56% | — | $141.1K | $1.6M | +31.16% | +0.079% | 10x | |
| 0.0754 | +0.11% | — | $129.7K | $456.1K | +10.95% | -0.081% | 3x | |
| 779.72 | +0.18% | — | $129.1K | $2.0M | +11.20% | +0.040% | 25x | |
| 0.0917 | -0.03% | — | $125.8K | $1.5M | +0.64% | -0.022% | 3x | |
| 0.0273 | +0.50% | — | $124.9K | $889.2K | +10.95% | +0.000% | 3x | |
| 397.68 | +0.18% | — | $121.2K | $4.6M | -8.29% | -0.005% | 10x | |
| 0.0191 | +0.85% | — | $118.8K | $1.2M | +10.95% | +0.000% | 3x | |
| 1.1480 | -0.23% | — | $118.5K | $527.9K | +165.31% | +0.122% | 5x | |
| 98.08 | +0.02% | — | $118.0K | $917.6K | -5.19% | -0.068% | 20x | |
| 508.66 | -0.30% | — | $114.7K | $1.6M | -5.63% | -0.013% | 10x | |
| 0.00395 | +0.92% | — | $114.3K | $1.7M | +10.95% | +0.000% | 3x | |
| 4.3907 | +0.32% | — | $111.9K | $435.1K | +10.95% | +0.000% | 3x | |
| 41.38 | -0.32% | — | $107.9K | $1.4M | +5.48% | +0.004% | 10x | |
| 0.000474 | -1.25% | — | $106.3K | $200.9K | +10.95% | +0.000% | 3x | |
| 0.00864 | -2.43% | — | $105.1K | $133.8K | +10.95% | +0.000% | 3x | |
| 0.0437 | -0.24% | — | $104.7K | $340.5K | +10.95% | +0.000% | 3x | |
| 0.0125 | -1.34% | — | $104.5K | $328.0K | +10.95% | +0.000% | 3x | |
| 0.0322 | +3.49% | — | $101.5K | $595.0K | +10.95% | +0.000% | 3x | |
| 0.2418 | +1.49% | — | $101.3K | $324.4K | -7.20% | -0.041% | 3x | |
| 0.0985 | +2.33% | — | $100.4K | $373.6K | +10.95% | +0.000% | 3x | |
| 68,924.5 | +0.11% | — | $99.7K | $3.0M | -9.63% | -0.049% | 20x | |
| 0.0518 | +2.74% | — | $97.7K | $1.4M | +10.95% | +0.000% | 3x | |
| 54.52 | -1.26% | — | $97.1K | $201.3K | +35.32% | +0.097% | 10x | |
| 241.01 | +0.52% | — | $96.1K | $1.2M | +13.84% | -0.036% | 10x | |
| 0.0168 | +1.47% | — | $96.0K | $1.3M | +10.95% | +0.000% | 3x | |
| 454.26 | +0.14% | — | $94.2K | $7.8M | +5.48% | +0.020% | 10x | |
| 0.0487 | +1.10% | — | $91.7K | $2.3M | +10.95% | +0.000% | 3x | |
| 0.0752 | +5.31% | — | $91.7K | $51.8K | +10.95% | +0.000% | 3x | |
| 19.36 | +1.14% | — | $91.6K | $607.1K | +10.95% | -0.014% | 3x | |
| 0.2449 | +0.61% | — | $90.2K | $389.8K | +10.95% | +0.000% | 3x | |
| 0.0278 | -0.29% | — | $89.9K | $192.4K | +8.69% | -0.061% | 3x | |
| 0.0472 | +0.21% | — | $88.5K | $955.0K | +10.95% | +0.000% | 3x | |
| 0.00936 | +0.97% | — | $86.7K | $363.9K | +10.95% | +0.000% | 3x | |
| 0.00739 | +0.89% | — | $86.1K | $1.1M | +10.95% | +0.000% | 3x | |
| 0.0132 | -1.62% | — | $85.6K | $140.7K | +10.95% | +0.000% | 3x | |
| 0.0276 | +0.47% | — | $84.5K | $537.0K | +10.95% | +0.000% | 5x | |
| 99.48 | +0.12% | — | $78.7K | $11.8M | +5.48% | +0.005% | 10x | |
| 0.0414 | +0.19% | — | $78.1K | $52.3K | +10.95% | -0.029% | 3x | |
| 0.0235 | +1.21% | — | $77.9K | $1.6M | +10.95% | +0.000% | 3x | |
| 46.99 | +1.21% | — | $77.7K | $2.1M | +5.48% | +0.035% | 10x | |
| 28.11 | -0.59% | — | $75.8K | $3.2M | -38.10% | +0.069% | 10x | |
| 0.0419 | +0.01% | — | $74.6K | $93.1K | +10.95% | +0.000% | 3x | |
| 0.00482 | +0.29% | — | $74.4K | $514.6K | +10.95% | +0.000% | 3x | |
| 0.0878 | +2.51% | — | $73.3K | $140.0K | +10.95% | +0.000% | 3x | |
| 0.1378 | +1.34% | — | $72.7K | $1.2M | +379.31% | +0.435% | 3x | |
| 1.3902 | -1.05% | — | $72.3K | $93.8K | +10.95% | +0.000% | 3x | |
| 77.92 | +0.02% | — | $69.2K | $3.3M | +5.00% | -0.037% | 10x | |
| 0.1913 | +0.10% | — | $68.3K | $251.9K | +10.95% | +0.000% | 3x | |
| 0.0185 | -0.75% | — | $68.2K | $1.3M | +10.95% | +0.000% | 3x | |
| 3.8275 | -0.51% | — | $66.8K | $145.5K | +10.95% | +0.000% | 3x | |
| 0.00100 | -0.99% | — | $66.3K | $232.6K | +10.95% | +0.000% | 3x | |
| 0.0728 | -1.11% | — | $65.7K | $261.4K | +10.95% | +0.000% | 3x | |
| 0.00932 | +0.81% | — | $60.0K | $339.9K | +10.95% | +0.000% | 3x | |
| 0.00324 | +0.81% | — | $58.6K | $234.9K | +10.95% | -0.062% | 3x | |
| 0.00163 | +1.43% | — | $58.2K | $189.9K | +10.95% | +0.000% | 3x | |
| 0.0219 | +0.96% | — | $57.9K | $207.5K | -3.09% | -0.018% | 3x | |
| 0.00848 | -1.21% | — | $56.7K | $145.9K | +10.95% | +0.000% | 3x | |
| 114.55 | +0.27% | — | $52.6K | $566.9K | -9.14% | -0.079% | 20x | |
| 70.39 | +0.14% | — | $51.7K | $6.5M | +5.48% | +0.013% | 10x | |
| 0.00815 | -0.56% | — | $48.8K | $217.4K | +10.95% | +0.000% | 3x | |
| 4.4557 | -0.21% | — | $48.2K | $849.9K | -120.63% | -0.211% | 10x | |
| 0.0515 | +0.11% | — | $47.9K | $313.9K | +10.95% | +0.000% | 3x | |
| 1,152.4 | -0.12% | — | $46.5K | $3.1M | +1.38% | +0.030% | 20x | |
| 226.69 | +0.06% | — | $45.0K | $2.0M | -0.84% | -0.022% | 10x | |
| 279.65 | +0.08% | — | $44.2K | $806.6K | +38.40% | +0.072% | 20x | |
| 605.59 | +0.23% | — | $44.0K | $2.6M | +34.98% | +0.111% | 20x | |
| 0.2198 | -0.85% | — | $42.6K | $244.6K | +10.95% | +0.000% | 3x | |
| 0.0226 | +1.52% | — | $41.7K | $1.5M | +10.95% | +0.000% | 3x | |
| 4.8260 | +0.04% | — | $41.2K | $1.7M | +1.10% | +0.096% | 20x | |
| 212.39 | -0.26% | — | $40.7K | $1.5M | -32.77% | -0.113% | 10x | |
| 59.97 | -0.05% | — | $40.6K | $758.9K | -0.65% | -0.013% | 20x | |
| 276.48 | +0.27% | — | $38.4K | $2.1M | +15.49% | +0.036% | 10x | |
| 43.57 | +0.53% | — | $32.9K | $1.7M | +5.48% | +0.010% | 20x | |
| 161.22 | +0.35% | — | $30.7K | $2.2M | +12.10% | +0.059% | 10x | |
| 65.24 | +0.17% | — | $29.5K | $1.0M | +5.48% | -0.021% | 20x | |
| 0.0382 | +1.49% | — | $27.7K | $212.4K | +10.95% | +0.000% | 3x | |
| 160.11 | +0.08% | — | $27.4K | $398.9K | +6.22% | +0.044% | 10x | |
| 0.000575 | -0.17% | — | $27.4K | $435.6K | +10.95% | +0.000% | 3x | |
| 19.62 | +0.38% | — | $23.6K | $487.6K | +5.48% | +0.055% | 10x | |
| 1.3247 | +0.06% | — | $23.6K | $791.9K | +0.00% | +0.002% | 50x | |
| 12.69 | +0.81% | — | $23.2K | $3.1M | +44.48% | +0.099% | 10x | |
| 64.55 | +0.19% | — | $22.3K | $1.5M | +3.64% | -0.021% | 10x | |
| 140.57 | -0.39% | — | $22.0K | $2.0M | -94.07% | -0.185% | 10x | |
| 21.79 | -0.51% | — | $21.4K | $358.3K | -84.84% | +0.167% | 10x | |
| 945.20 | +0.06% | — | $21.1K | $462.5K | -9.95% | -0.046% | 20x | |
| 40.03 | +0.30% | — | $20.9K | $129.6K | +3.91% | +0.095% | 10x | |
| 5.2546 | +0.06% | — | $17.5K | $1.8M | +1.10% | +0.098% | 20x | |
| 364.84 | +0.55% | — | $16.5K | $544.5K | +179.77% | +0.272% | 10x | |
| 156.48 | +0.34% | — | $15.7K | $657.5K | -11.17% | -0.027% | 10x | |
| 15.80 | +0.56% | — | $15.6K | $214.2K | +130.00% | +0.299% | 10x | |
| 24.97 | +0.00% | — | $15.2K | $513.4K | +39.86% | +0.052% | 10x | |
| 114.85 | +0.08% | — | $14.3K | $501.5K | +5.48% | +0.003% | 10x | |
| 360.81 | +0.04% | — | $14.1K | $572.0K | +16.75% | +0.069% | 10x | |
| 77.97 | +0.00% | — | $13.2K | $2.6M | +58.45% | +0.136% | 20x | |
| 1.1845 | -1.10% | — | $12.5K | $351.4K | +1.37% | -0.019% | 5x | |
| 153.25 | -0.48% | — | $10.3K | $127.3K | -59.65% | -0.177% | 10x | |
| 785.21 | -0.00% | — | $9.8K | $340.9K | +142.90% | +0.255% | 10x | |
| 10.33 | -0.21% | — | $8.6K | $1.5M | -56.19% | -0.048% | 10x | |
| 405.18 | -0.01% | — | $7.0K | $151.9K | +167.12% | +0.311% | 10x | |
