0 positions · 3 orders
—
No margin at risk — no open perp positions.
$3.7Mincl $3.7M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$440.5Kvol $20.8M
| 1.9768 |
| 1,651.5 |
| $0.00 |
| — |
| 2026-09-27 00:50:30 | Buytaker | 0.2145 | 1,651.5 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.0121 | 1,651.4 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.1801 | 1,651.3 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.2257 | 1,651.1 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.1728 | 1,650.9 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.1322 | 1,650.8 | $0.00 | — |
| 2026-09-27 00:50:30 | Buytaker | 0.0888 | 1,650.4 | $0.00 | — |
| 2026-09-20 06:27:03 | Close Longmaker | 11.35 | 1,445.0 | $1.31 | −$1.1K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 3.2 | 1,445.0 | $0.37 | −$324.05 |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 22.48 | 1,445.0 | $2.60 | −$2.3K |
| 2026-09-20 06:27:03 | Close Longmaker | 2.4 | 1,445.0 | $0.28 | −$243.04 |
| 2026-09-20 06:27:03 | Close Longmaker | 0.14 | 1,445.0 | $0.02 | −$14.18 |
Last 25 fills — the venue keeps up to 2000.