2 positions · 401 orders
50.2%cross margin ratio · perp-only
Carry: pays ≈ $68.91/day in funding.
No position carries a liquidation price.
Portfolio history unreachable.
Portfolio history unreachable.
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-08 15:53:30 | Close Longtaker | 48820 | 0.0233 | $0.34 | −$246.15 | |
| 2026-10-08 15:53:30 | Close Longtaker | 51268 | 0.0233 | $0.36 | −$257.98 | |
| 2026-10-08 15:53:30 | Close Longtaker | 49807 | 0.0233 | $0.35 | −$250.58 | |
| 2026-10-08 15:53:30 | Close Longtaker | 215901 | 0.0233 | $1.51 | −$1.1K | |
| 2026-10-08 15:53:30 | Close Longtaker | 74711 | 0.0233 | $0.52 | −$375.35 | |
| 2026-10-08 15:53:30 | Close Longtaker | 49807 | 0.0233 | $0.35 | −$249.13 | |
| 2026-10-08 15:53:30 | Close Longtaker | 2146 | 0.0233 | $0.01 | −$10.73 | |
| 2026-10-08 15:53:30 | Close Longtaker | 32665 | 0.0233 | $0.23 | −$163.26 | |
| 2026-10-08 15:53:30 | Close Longtaker | 85466 | 0.0233 | $0.60 | −$427.16 | |
| 2026-10-08 15:53:30 | Close Longtaker | 74711 | 0.0233 | $0.52 | −$373.18 | |
| 2026-10-08 15:53:30 | Close Longtaker | 85466 | 0.0233 | $0.60 | −$426.82 | |
| 2026-10-08 15:53:30 | Close Longtaker | 28651 | 0.0233 | $0.20 | −$142.91 | |
| 2026-10-08 15:53:30 | Close Longtaker | 87183 | 0.0233 | $0.61 | −$434.35 | |
| 2026-10-08 15:53:30 | Close Longtaker | 86698 | 0.0233 | $0.61 | −$431.41 | |
| 2026-10-08 15:53:30 | Close Longtaker | 49807 | 0.0233 | $0.35 | −$247.69 | |
| 2026-10-08 15:53:30 | Close Longtaker | 51268 | 0.0233 | $0.36 | −$254.90 | |
| 2026-10-08 15:53:30 | Close Longtaker | 450419 | 0.0233 | $3.15 | −$2.2K | |
| 2026-10-08 15:53:30 | Close Longtaker | 74711 | 0.0233 | $0.52 | −$371.01 | |
| 2026-10-08 15:53:30 | Close Longtaker | 23688 | 0.0233 | $0.17 | −$117.56 | |
| 2026-10-08 15:53:30 | Close Longtaker | 31709 | 0.0233 | $0.22 | −$157.34 | |
| 2026-10-08 15:53:30 | Close Longtaker | 12836 | 0.0233 | $0.09 | −$63.67 | |
| 2026-10-08 15:53:30 | Close Longtaker | 1286 | 0.0233 | $0.01 | −$6.38 | |
| 2026-10-08 15:53:30 | Close Longtaker | 95676 | 0.0233 | $0.67 | −$474.27 | |
| 2026-10-08 15:53:30 | Close Longtaker | 32049 | 0.0233 | $0.22 | −$158.80 | |
| 2026-10-08 15:53:30 | Close Longtaker | 2141 | 0.0233 | $0.01 | −$10.60 |
Last 25 fills — the venue keeps up to 2000.