1 position · 785 orders
40.0%unified account ratio · liquidation at 100%
Carry: earns ≈ $15.0K/day in funding.
First to die:
$11.4Mincl $186.1K free spot USDC
$66.4Kvol $526.0K
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-09 11:46:48 | Open Shortmaker | 8.67 | 86.47 | $0.05 | — | |
| 2026-10-09 11:46:40 | Open Shortmaker | 6.33 | 86.41 | $0.04 | — | |
| 2026-10-09 11:46:40 | Open Shortmaker | 1.33 | 86.41 | $0.01 | — | |
| 2026-10-09 11:46:40 | Open Shortmaker | 0.36 | 86.41 | $0.00 | — | |
| 2026-10-09 11:46:40 | Open Shortmaker | 0.31 | 86.41 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 295.52 | 84.79 | $0.13 | — | |
| 2026-10-09 02:42:50 | Buytaker | 18.74 | 84.79 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 26.57 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 236.38 | 84.78 | $0.10 | — | |
| 2026-10-09 02:42:50 | Buytaker | 249.69 | 84.78 | $0.11 | — | |
| 2026-10-09 02:42:50 | Buytaker | 20 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 44.35 | 84.78 | $0.02 | — | |
| 2026-10-09 02:42:50 | Buytaker | 21.11 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 22.74 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 5 | 84.78 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 10 | 84.78 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 21.24 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 15.1 | 84.78 | $0.01 | — | |
| 2026-10-09 02:42:50 | Buytaker | 4.12 | 84.78 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 0.3 | 84.78 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 234.74 | 84.78 | $0.10 | — | |
| 2026-10-09 02:42:50 | Buytaker | 0.2 | 84.78 | $0.00 | — | |
| 2026-10-09 02:42:50 | Buytaker | 531.15 | 84.77 | $0.23 | — | |
| 2026-10-09 02:42:50 | Buytaker | 45.3 | 84.77 | $0.02 | — | |
| 2026-10-09 02:42:50 | Buytaker | 35.4 | 84.77 | $0.02 | — |
Last 25 fills — the venue keeps up to 2000.