1 position · 1 order
0.1%unified account ratio · liquidation at 100%
Carry: pays ≈ $94.07/day in funding.
No position carries a liquidation price.
$17.4Mincl $17.3M free spot USDC
−$4.5Mvol $1.4M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-09 20:58:01 | Buytaker | 5.26 | 83.82 | $0.00 | — | |
| 2026-10-09 20:58:01 | Buytaker | 3.84 | 83.82 | $0.00 | — | |
| 2026-10-08 19:01:14 | Close Longtaker | 3.0585 | 2,448.4 | $1.80 | $121.67 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.0216 | 2,448.4 | $0.60 | $40.64 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.3894 | 2,448.4 | $0.23 | $15.49 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.4872 | 2,448.4 | $0.87 | $59.16 | |
| 2026-10-08 19:01:14 | Close Longtaker | 46.789 | 2,448.4 | $27.49 | $1.9K | |
| 2026-10-08 19:01:14 | Close Longtaker | 11.5472 | 2,448.4 | $6.79 | $459.35 | |
| 2026-10-08 19:01:14 | Close Longtaker | 14.8304 | 2,448.4 | $8.71 | $589.95 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.6061 | 2,448.4 | $0.36 | $24.11 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.9414 | 2,448.4 | $0.55 | $37.45 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.9414 | 2,448.4 | $0.55 | $37.45 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.5613 | 2,448.4 | $0.92 | $62.11 | |
| 2026-10-08 19:01:14 | Close Longtaker | 36.7859 | 2,448.4 | $21.62 | $1.5K | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.9414 | 2,448.4 | $0.55 | $37.45 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.1795 | 2,448.4 | $0.11 | $7.14 | |
| 2026-10-08 19:01:14 | Close Longtaker | 0.0204 | 2,448.4 | $0.01 | $0.81 | |
| 2026-10-08 19:01:14 | Close Longtaker | 13.6088 | 2,448.4 | $8.00 | $541.36 | |
| 2026-10-08 19:01:14 | Close Longtaker | 6.8044 | 2,448.4 | $4.00 | $270.68 | |
| 2026-10-08 19:01:14 | Close Longtaker | 2.0413 | 2,448.4 | $1.20 | $81.20 | |
| 2026-10-08 19:01:14 | Close Longtaker | 6.808 | 2,448.4 | $4.00 | $270.82 | |
| 2026-10-08 19:01:14 | Close Longtaker | 16.3371 | 2,448.4 | $9.60 | $649.89 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.6059 | 2,448.4 | $0.94 | $63.88 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.6079 | 2,448.4 | $0.94 | $63.96 | |
| 2026-10-08 19:01:14 | Close Longtaker | 1.6083 | 2,448.4 | $0.95 | $63.98 |
Last 25 fills — the venue keeps up to 2000.