3 positions · 3 orders
51.5%unified account ratio · liquidation at 100%
Carry: pays ≈ $385.75/day in funding.
No position carries a liquidation price.
$180.6Kperp margin
−$1.2Mvol $19.8M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-10 08:35:15 | Selltaker | 14.91 | 84.40 | $0.53 | −$0.66 | |
| 2026-10-10 08:35:15 | Selltaker | 2.5 | 84.40 | $0.09 | −$0.10 | |
| 2026-10-10 08:35:15 | Selltaker | 13.52 | 84.40 | $0.48 | −$0.51 | |
| 2026-10-10 08:35:15 | Selltaker | 236.46 | 84.40 | $8.48 | −$8.98 | |
| 2026-10-10 08:35:15 | Selltaker | 18.82 | 84.40 | $0.68 | −$0.70 | |
| 2026-10-10 08:35:15 | Selltaker | 37.65 | 84.40 | $1.35 | −$1.39 | |
| 2026-10-10 08:35:15 | Selltaker | 12.5 | 84.41 | $0.45 | −$0.41 | |
| 2026-10-10 08:35:15 | Selltaker | 18.83 | 84.41 | $0.68 | −$0.60 | |
| 2026-10-10 08:35:15 | Selltaker | 16.59 | 84.41 | $0.60 | −$0.51 | |
| 2026-10-10 08:35:15 | Selltaker | 59.22 | 84.41 | $2.12 | −$1.72 | |
| 2026-10-10 08:35:15 | Selltaker | 14.13 | 84.41 | $0.51 | −$0.40 | |
| 2026-10-10 08:35:15 | Selltaker | 49.35 | 84.41 | $1.77 | −$1.28 | |
| 2026-10-10 08:35:15 | Selltaker | 14.4 | 84.42 | $0.52 | −$0.36 | |
| 2026-10-10 08:35:15 | Selltaker | 9.51 | 84.42 | $0.34 | −$0.23 | |
| 2026-10-10 08:35:15 | Selltaker | 18.56 | 84.42 | $0.67 | −$0.37 | |
| 2026-10-10 08:35:15 | Selltaker | 15.77 | 84.42 | $0.57 | −$0.32 | |
| 2026-10-10 08:35:15 | Selltaker | 16.71 | 84.42 | $0.60 | −$0.27 | |
| 2026-10-10 08:35:15 | Selltaker | 18.76 | 84.43 | $0.67 | −$0.21 | |
| 2026-10-10 08:35:15 | Selltaker | 3.77 | 84.43 | $0.14 | −$0.03 | |
| 2026-10-10 08:35:15 | Selltaker | 0.17 | 84.44 | $0.01 | −$0.00 | |
| 2026-10-09 03:03:33 | Close Longtaker | 2171145 | 0.00557 | $3.60 | $1.5K | |
| 2026-10-09 03:03:33 | Close Longtaker | 300000 | 0.00557 | $0.50 | $207.30 | |
| 2026-10-09 03:03:33 | Close Longtaker | 273249 | 0.00557 | $0.45 | $188.82 | |
| 2026-10-09 03:03:33 | Close Longtaker | 1062015 | 0.00557 | $1.76 | $733.85 | |
| 2026-10-09 03:03:33 | Close Longtaker | 102839 | 0.00557 | $0.17 | $71.06 |
Last 25 fills — the venue keeps up to 2000.