0 positions · 0 orders
—
No margin at risk — no open perp positions.
$9.2Kincl $9.2K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$320.86vol $8.8K
| 0.68 |
| 88.23 |
| $0.00 |
| — |
| 2026-10-08 02:30:43 | Buytaker | 19.39 | 88.23 | $0.01 | — |
| 2026-10-08 02:30:43 | Buytaker | 20.73 | 88.23 | $0.01 | — |
| 2026-09-28 05:34:40 | Buytaker | 48.17 | 88.97 | $0.01 | — |
| 2026-09-28 05:34:40 | Buytaker | 13.01 | 88.97 | $0.00 | — |
| 2026-09-28 05:34:40 | Buytaker | 56.21 | 88.96 | $0.02 | — |
| 2026-09-28 05:34:40 | Buytaker | 32.61 | 88.96 | $0.01 | — |
| 2026-09-14 03:10:05 | Buytaker | 11.81 | 79.75 | $0.00 | — |
| 2026-09-14 03:10:05 | Buytaker | 16.52 | 79.75 | $0.00 | — |
| 2026-09-14 03:10:05 | Buytaker | 17.66 | 79.75 | $0.00 | — |
| 2026-09-14 03:10:05 | Buytaker | 18.18 | 79.75 | $0.01 | — |
| 2026-09-14 03:10:05 | Buytaker | 18.46 | 79.75 | $0.01 | — |
| 2026-09-14 03:10:05 | Buytaker | 19.29 | 79.75 | $0.01 | — |
| 2026-09-14 03:10:05 | Buytaker | 19.69 | 79.75 | $0.01 | — |
| 2026-09-03 16:49:53 | Buytaker | 100 | 84.04 | $0.02 | — |
| 2026-09-03 16:49:39 | Close Longtaker | 19.78 | 84.04 | $0.35 | −$0.96 |
| 2026-09-03 16:49:39 | Close Longtaker | 17.02 | 84.04 | $0.30 | −$0.83 |
| 2026-09-03 16:49:39 | Close Longtaker | 47.59 | 84.04 | $0.83 | −$2.31 |
| 2026-09-03 16:49:39 | Close Longtaker | 1.98 | 84.04 | $0.03 | −$0.10 |
| 2026-09-03 16:49:39 | Close Longtaker | 0.15 | 84.04 | $0.00 | −$0.01 |
| 2026-09-03 16:49:39 | Close Longtaker | 11.47 | 84.04 | $0.20 | −$0.56 |
| 2026-09-03 16:49:39 | Close Longtaker | 2.01 | 84.04 | $0.04 | −$0.10 |
| 2026-09-03 16:49:24 | Open Longmaker | 38.53 | 84.10 | −$0.06 | — |
Last 25 fills — the venue keeps up to 2000.