0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00incl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$46.3Kvol $0.00
| 7625.41 |
| 0.00173 |
| $0.00 |
| −$0.04 |
| 2025-08-15 02:59:18 | Selltaker | 12500 | 0.00174 | $0.01 | — |
| 2025-03-28 02:55:00 | Buymaker | 0.6668 | 2,010.2 | −$0.01 | — |
| 2025-03-28 02:55:00 | Buymaker | 1.7343 | 2,010.2 | −$0.03 | — |
| 2025-03-28 02:55:00 | Buymaker | 0.1411 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:55:00 | Buymaker | 0.2326 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:58 | Buymaker | 0.2129 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:56 | Buymaker | 0.2367 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:55 | Buymaker | 0.2347 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:53 | Buymaker | 0.2852 | 2,010.2 | −$0.01 | — |
| 2025-03-28 02:54:52 | Buymaker | 0.2341 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:46 | Buymaker | 0.2015 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:43 | Buymaker | 0.2449 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:42 | Buymaker | 0.0994 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:41 | Buymaker | 0.3474 | 2,010.2 | −$0.01 | — |
| 2025-03-28 02:54:40 | Buymaker | 0.1695 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:39 | Buymaker | 2.4335 | 2,010.2 | −$0.05 | — |
| 2025-03-28 02:54:39 | Buymaker | 0.2018 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:37 | Buymaker | 0.2085 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:36 | Buymaker | 0.2245 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:54:33 | Buymaker | 0.2785 | 2,010.2 | −$0.01 | — |
| 2025-03-28 02:54:04 | Buymaker | 0.2045 | 2,010.2 | −$0.00 | — |
| 2025-03-28 02:53:55 | Buymaker | 0.257 | 2,010.2 | −$0.01 | — |
Last 25 fills — the venue keeps up to 2000.