0 positions · 0 orders
—
No margin at risk — no open perp positions.
$999.40incl $999.40 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$5.3Kvol $0.00
| 43.04 |
| 67.10 |
| $0.02 |
| — |
| 2026-06-19 11:19:32 | Buytaker | 29.81 | 67.09 | $0.01 | — |
| 2026-06-19 11:19:32 | Buytaker | 36.87 | 67.09 | $0.02 | — |
| 2026-06-19 11:19:32 | Buytaker | 1.11 | 67.09 | $0.00 | — |
| 2026-06-19 11:19:32 | Buytaker | 3.72 | 67.09 | $0.00 | — |
| 2026-06-19 11:19:32 | Buytaker | 74.56 | 67.09 | $0.04 | — |
| 2026-06-19 11:19:32 | Buytaker | 52.59 | 67.09 | $0.03 | — |
| 2026-06-19 11:19:32 | Buytaker | 1.11 | 67.08 | $0.00 | — |
| 2026-06-19 11:19:32 | Buytaker | 19.88 | 67.08 | $0.01 | — |
| 2026-06-19 11:19:32 | Buytaker | 29.82 | 67.08 | $0.01 | — |
| 2026-06-19 11:19:32 | Buytaker | 74.56 | 67.08 | $0.04 | — |
| 2026-06-19 11:19:32 | Buytaker | 74.55 | 67.08 | $0.04 | — |
| 2026-06-19 11:19:32 | Buytaker | 20 | 67.08 | $0.01 | — |
| 2026-06-19 11:19:32 | Buytaker | 20 | 67.08 | $0.01 | — |
| 2026-06-19 11:19:32 | Buytaker | 74.56 | 67.08 | $0.04 | — |
| 2026-06-19 11:19:32 | Buytaker | 20 | 67.07 | $0.01 | — |
| 2026-05-19 08:38:01 | Selltaker | 0.49 | 47.82 | $0.02 | $0.00 |
| 2026-05-19 08:35:46 | Buytaker | 0.5 | 47.78 | $0.00 | — |
| 2025-12-23 00:00:00 | Spot Dust Conversiontaker | 0.00259862 | 1.0000 | $0.00 | — |
| 2025-12-22 08:03:27 | Sellmaker | 98027.6 | 1.0000 | $7.84 | −$23.53 |
| 2025-12-22 08:02:46 | Sellmaker | 709.95 | 1.0000 | $0.06 | −$0.17 |
| 2025-12-22 08:02:23 | Sellmaker | 10.99 | 1.0000 | $0.00 | −$0.00 |
| 2025-12-22 08:02:00 | Sellmaker | 1042.22 | 1.0000 | $0.08 | −$0.25 |
Last 25 fills — the venue keeps up to 2000.