0 positions · 0 orders
—
No margin at risk — no open perp positions.
$57.0Kincl $56.9K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$149.3Kvol $0.00
| 333 |
| 0.2696 |
| $0.10 |
| — |
| 2025-11-30 21:00:43 | Buymaker | 605 | 0.2696 | $0.18 | — |
| 2025-11-30 21:00:43 | Buymaker | 605 | 0.2696 | $0.18 | — |
| 2025-11-30 21:00:43 | Buymaker | 499.3 | 0.2697 | $0.15 | — |
| 2025-11-30 21:00:43 | Buymaker | 242 | 0.2697 | $0.07 | — |
| 2025-11-30 21:00:42 | Buymaker | 605 | 0.2697 | $0.18 | — |
| 2025-11-30 21:00:42 | Buytaker | 769.7 | 0.2697 | $0.46 | — |
| 2025-11-30 21:00:40 | Buytaker | 3200 | 0.2696 | $1.92 | — |
| 2025-11-30 21:00:07 | Buytaker | 2224.5 | 0.2693 | $1.33 | — |
| 2025-11-30 21:00:06 | Buytaker | 1171.4 | 0.2693 | $0.70 | — |
| 2025-11-30 21:00:03 | Buymaker | 15.8 | 0.2692 | $0.00 | — |
| 2025-11-30 21:00:02 | Buymaker | 682.4 | 0.2692 | $0.20 | — |
| 2025-11-30 21:00:00 | Buymaker | 1221.9 | 0.2692 | $0.37 | — |
| 2025-11-30 20:59:32 | Buymaker | 467.9 | 0.2693 | $0.14 | — |
| 2025-11-30 20:59:31 | Buytaker | 1133.3 | 0.2693 | $0.68 | — |
| 2025-11-30 20:59:31 | Buytaker | 1857.6 | 0.2692 | $1.11 | — |
| 2025-11-30 20:59:30 | Buytaker | 1857.2 | 0.2693 | $1.11 | — |
| 2025-11-30 11:23:09 | Buymaker | 1262 | 0.2790 | $0.38 | — |
| 2025-11-30 11:23:08 | Buymaker | 2576 | 0.2791 | $0.77 | — |
| 2025-11-30 11:23:08 | Buymaker | 1290 | 0.2791 | $0.39 | — |
| 2025-11-30 11:23:08 | Buymaker | 815 | 0.2791 | $0.24 | — |
| 2025-11-30 11:22:51 | Buymaker | 469 | 0.2790 | $0.14 | — |
| 2025-11-30 11:22:51 | Buymaker | 2106 | 0.2790 | $0.63 | — |
Last 25 fills — the venue keeps up to 2000.