0 positions · 0 orders
—
No margin at risk — no open perp positions.
$517.7Kincl $517.7K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$997.8Kvol $22.6M
| 7.13 |
| 140.30 |
| $0.02 |
| $2.94 |
| 2026-10-09 18:23:54 | Close Longmaker | 143.06 | 140.30 | $0.48 | $58.94 |
| 2026-10-09 18:23:54 | Close Longmaker | 60 | 140.30 | $0.20 | $24.72 |
| 2026-10-09 18:23:54 | Close Longmaker | 0.56 | 140.30 | $0.00 | $0.23 |
| 2026-10-09 18:23:54 | Close Longmaker | 40.8 | 140.30 | $0.14 | $16.81 |
| 2026-10-09 18:23:54 | Close Longmaker | 1.2 | 140.30 | $0.00 | $0.49 |
| 2026-10-09 18:23:54 | Close Longmaker | 7.74 | 140.30 | $0.03 | $3.19 |
| 2026-10-09 18:23:54 | Close Longmaker | 693.86 | 140.30 | $2.34 | $285.87 |
| 2026-10-09 18:23:54 | Close Longmaker | 7.86 | 140.30 | $0.03 | $3.24 |
| 2026-10-09 18:23:53 | Close Longmaker | 19 | 140.30 | $0.06 | $7.83 |
| 2026-10-09 18:23:53 | Close Longmaker | 35.76 | 140.30 | $0.12 | $14.73 |
| 2026-10-09 18:23:53 | Close Longmaker | 28.59 | 140.30 | $0.10 | $11.78 |
| 2026-10-09 18:23:53 | Close Longmaker | 88.37 | 140.30 | $0.30 | $36.41 |
| 2026-10-09 18:23:53 | Close Longmaker | 21.96 | 140.30 | $0.07 | $9.05 |
| 2026-10-09 18:23:53 | Close Longmaker | 1030.09 | 140.30 | $3.47 | $424.40 |
| 2026-10-09 18:23:53 | Close Longmaker | 35.76 | 140.30 | $0.12 | $14.73 |
| 2026-10-09 18:23:53 | Close Longmaker | 77.54 | 140.30 | $0.26 | $31.95 |
| 2026-10-09 18:23:53 | Close Longmaker | 44.2 | 140.30 | $0.15 | $18.21 |
| 2026-10-09 18:23:53 | Close Longmaker | 120.69 | 140.30 | $0.41 | $49.72 |
| 2026-10-09 18:23:53 | Close Longmaker | 85.39 | 140.30 | $0.29 | $35.18 |
| 2026-10-09 18:23:53 | Close Longmaker | 18 | 140.30 | $0.06 | $7.42 |
| 2026-10-09 18:23:53 | Close Longmaker | 1.56 | 140.30 | $0.01 | $0.64 |
| 2026-10-09 18:23:53 | Close Longmaker | 1.09 | 140.30 | $0.00 | $0.45 |
Last 25 fills — the venue keeps up to 2000.