0 positions · 0 orders
—
No margin at risk — no open perp positions.
$2.1Mincl $2.1M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
$658.3Kvol $190.0M
| 7.8892 |
| 2,528.7 |
| $5.98 |
| −$74.47 |
| 2026-10-11 21:14:56 | Close Longtaker | 43.1346 | 2,528.7 | $32.72 | −$407.19 |
| 2026-10-11 21:14:56 | Close Longtaker | 2.4912 | 2,528.7 | $1.89 | −$23.52 |
| 2026-10-11 21:14:56 | Close Longtaker | 1.0902 | 2,528.7 | $0.83 | −$10.29 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.1148 | 2,528.7 | $0.09 | −$1.08 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.1157 | 2,528.7 | $0.09 | −$1.09 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.117 | 2,528.7 | $0.09 | −$1.10 |
| 2026-10-11 21:14:56 | Close Longtaker | 33.063 | 2,528.7 | $25.08 | −$312.11 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.099 | 2,528.7 | $0.08 | −$0.93 |
| 2026-10-11 21:14:56 | Close Longtaker | 21.3039 | 2,528.7 | $16.16 | −$201.11 |
| 2026-10-11 21:14:56 | Close Longtaker | 1.5818 | 2,528.7 | $1.20 | −$14.93 |
| 2026-10-11 21:14:56 | Close Longtaker | 6.9066 | 2,528.7 | $5.24 | −$65.20 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.5923 | 2,528.7 | $0.45 | −$5.59 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.6619 | 2,528.7 | $0.50 | −$6.25 |
| 2026-10-11 21:14:56 | Close Longtaker | 14.2491 | 2,528.8 | $10.81 | −$133.09 |
| 2026-10-11 21:14:56 | Close Longtaker | 4.6457 | 2,528.8 | $3.52 | −$43.39 |
| 2026-10-11 21:14:56 | Close Longtaker | 0.132 | 2,528.8 | $0.10 | −$1.23 |
| 2026-10-11 21:14:56 | Close Longtaker | 6.8865 | 2,528.8 | $5.22 | −$64.32 |
| 2026-10-11 21:14:56 | Close Longtaker | 19.7718 | 2,528.8 | $15.00 | −$184.67 |
| 2026-10-11 21:14:56 | Close Longtaker | 23.0457 | 2,528.8 | $17.48 | −$215.25 |
| 2026-10-11 21:14:56 | Close Longtaker | 1.8033 | 2,528.8 | $1.37 | −$16.84 |
| 2026-10-11 21:14:56 | Close Longtaker | 1.5374 | 2,528.8 | $1.17 | −$14.36 |
| 2026-10-11 21:14:56 | Close Longtaker | 157.7846 | 2,528.8 | $119.70 | −$1.5K |
Last 25 fills — the venue keeps up to 2000.