0 positions · 0 orders
—
No margin at risk — no open perp positions.
No open perp positions.
No open perp positions.
No open perp positions.
$0.00incl $0.00 free spot USDC
−$86.0Kvol $6.3M
| 77160 |
| 0.00629 |
| $0.15 |
| −$16.20 |
| 2026-10-07 18:27:09 | Close Shorttaker | 8875 | 0.00629 | $0.02 | −$1.86 |
| 2026-10-07 18:27:09 | Close Shorttaker | 1619306 | 0.00629 | $3.06 | −$340.05 |
| 2026-10-07 18:27:09 | Close Shorttaker | 81497 | 0.00629 | $0.15 | −$17.11 |
| 2026-10-07 18:27:09 | Close Shorttaker | 1590077 | 0.00629 | $3.00 | −$332.33 |
| 2026-10-07 18:27:09 | Close Shorttaker | 103232 | 0.00629 | $0.19 | −$21.58 |
| 2026-10-07 18:27:09 | Close Shorttaker | 3614 | 0.00629 | $0.01 | −$0.76 |
| 2026-10-07 18:27:09 | Close Shorttaker | 2580815 | 0.00629 | $4.87 | −$539.39 |
| 2026-10-07 18:27:09 | Close Shorttaker | 150000 | 0.00629 | $0.28 | −$31.35 |
| 2026-10-07 18:27:09 | Close Shorttaker | 23852 | 0.00629 | $0.05 | −$4.99 |
| 2026-10-07 18:27:09 | Close Shorttaker | 63603 | 0.00629 | $0.12 | −$13.29 |
| 2026-10-07 18:27:09 | Close Shorttaker | 77160 | 0.00629 | $0.15 | −$16.13 |
| 2026-10-07 18:27:09 | Close Shorttaker | 8579 | 0.00629 | $0.02 | −$1.79 |
| 2026-10-07 18:27:09 | Close Shorttaker | 81497 | 0.00629 | $0.15 | −$17.03 |
| 2026-10-07 18:27:09 | Close Shorttaker | 1918 | 0.00629 | $0.00 | −$0.40 |
| 2026-10-07 18:27:09 | Close Shorttaker | 27834 | 0.00629 | $0.05 | −$5.79 |
| 2026-10-07 18:27:09 | Close Shorttaker | 77160 | 0.00629 | $0.15 | −$16.05 |
| 2026-10-07 18:27:09 | Close Shorttaker | 81497 | 0.00629 | $0.15 | −$16.95 |
| 2026-10-07 18:27:09 | Close Shorttaker | 159058 | 0.00629 | $0.30 | −$32.93 |
| 2026-10-07 18:27:09 | Close Shorttaker | 62324 | 0.00629 | $0.12 | −$12.90 |
| 2026-10-07 18:27:09 | Close Shorttaker | 100228 | 0.00629 | $0.19 | −$20.75 |
| 2026-10-07 18:27:09 | Close Shorttaker | 23859 | 0.00629 | $0.04 | −$4.94 |
| 2026-10-07 18:27:09 | Close Shorttaker | 2234 | 0.00629 | $0.00 | −$0.46 |
Last 25 fills — the venue keeps up to 2000.