1 position · 0 orders
9.9%unified account ratio · liquidation at 100%
Carry: pays ≈ $150.11/day in funding.
First to die:
$252.4Kincl $204.7K free spot USDC
−$309.8Kvol $168.0M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 00:15:30 | Close Longtaker | 71067 | 0.00546 | $0.12 | −$13.01 | |
| 2026-10-11 00:15:30 | Close Longtaker | 130789 | 0.00546 | $0.21 | −$23.93 | |
| 2026-10-11 00:15:30 | Close Longtaker | 365989 | 0.00546 | $0.60 | −$66.61 | |
| 2026-10-11 00:15:30 | Close Longtaker | 207968 | 0.00546 | $0.34 | −$37.85 | |
| 2026-10-11 00:15:30 | Close Longtaker | 72833 | 0.00546 | $0.12 | −$13.26 | |
| 2026-10-11 00:15:30 | Close Longtaker | 913679 | 0.00546 | $1.50 | −$166.29 | |
| 2026-10-11 00:15:30 | Close Longtaker | 4583128 | 0.00546 | $7.51 | −$834.13 | |
| 2026-10-11 00:15:30 | Close Longtaker | 217186 | 0.00546 | $0.36 | −$39.53 | |
| 2026-10-11 00:15:30 | Close Longtaker | 183183 | 0.00546 | $0.30 | −$33.34 | |
| 2026-10-11 00:15:30 | Close Longtaker | 1792835 | 0.00546 | $2.94 | −$326.30 | |
| 2026-10-11 00:15:30 | Close Longtaker | 113272 | 0.00546 | $0.19 | −$20.62 | |
| 2026-10-11 00:15:30 | Close Longtaker | 219812 | 0.00546 | $0.36 | −$40.01 | |
| 2026-10-11 00:15:30 | Close Longtaker | 866028 | 0.00546 | $1.42 | −$157.62 | |
| 2026-10-11 00:15:30 | Close Longtaker | 9259 | 0.00546 | $0.02 | −$1.69 | |
| 2026-10-11 00:15:30 | Close Longtaker | 130789 | 0.00546 | $0.21 | −$23.80 | |
| 2026-10-11 00:15:30 | Close Longtaker | 1172018 | 0.00546 | $1.92 | −$212.14 | |
| 2026-10-11 00:15:30 | Close Longtaker | 207968 | 0.00546 | $0.34 | −$37.64 | |
| 2026-10-11 00:15:30 | Close Longtaker | 408061 | 0.00546 | $0.67 | −$73.86 | |
| 2026-10-11 00:15:30 | Close Longtaker | 113272 | 0.00546 | $0.19 | −$20.50 | |
| 2026-10-11 00:15:30 | Close Longtaker | 554583 | 0.00546 | $0.91 | −$100.38 | |
| 2026-10-11 00:15:30 | Close Longtaker | 758733 | 0.00546 | $1.24 | −$137.33 | |
| 2026-10-11 00:15:30 | Close Longtaker | 27473 | 0.00546 | $0.04 | −$4.97 | |
| 2026-10-11 00:15:30 | Close Longtaker | 418068 | 0.00546 | $0.68 | −$75.67 | |
| 2026-10-11 00:15:30 | Close Longtaker | 131255 | 0.00546 | $0.21 | −$23.76 | |
| 2026-10-11 00:15:30 | Close Longtaker | 207968 | 0.00546 | $0.34 | −$37.43 |
Last 25 fills — the venue keeps up to 2000.