0 positions · 0 orders
—
No margin at risk — no open perp positions.
$13.2Mincl $13.2M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$7.0Kvol $4.3M
| 16.09 |
| 90.18 |
| $0.51 |
| $28.22 |
| 2026-10-05 00:38:01 | Close Longtaker | 248.84 | 90.18 | $7.85 | $436.66 |
| 2026-10-05 00:38:01 | Close Longtaker | 69.28 | 90.18 | $2.19 | $121.64 |
| 2026-10-05 00:38:01 | Close Longtaker | 32.6 | 90.18 | $1.03 | $57.24 |
| 2026-10-05 00:38:01 | Close Longtaker | 42.63 | 90.18 | $1.35 | $74.85 |
| 2026-10-05 00:38:01 | Close Longtaker | 4.86 | 90.18 | $0.15 | $8.54 |
| 2026-10-05 00:38:01 | Close Longtaker | 1.11 | 90.18 | $0.04 | $1.95 |
| 2026-10-05 00:38:01 | Close Longtaker | 53.58 | 90.18 | $1.69 | $94.24 |
| 2026-10-05 00:38:01 | Close Longtaker | 46.64 | 90.18 | $1.47 | $82.08 |
| 2026-10-05 00:38:01 | Close Longtaker | 14.86 | 90.18 | $0.47 | $26.15 |
| 2026-10-05 00:38:01 | Close Longtaker | 104.49 | 90.19 | $3.30 | $183.99 |
| 2026-10-05 00:38:01 | Close Longtaker | 9.7 | 90.19 | $0.31 | $17.12 |
| 2026-10-05 00:38:01 | Close Longtaker | 220.32 | 90.19 | $6.95 | $389.04 |
| 2026-10-05 00:38:01 | Close Longtaker | 110.16 | 90.19 | $3.48 | $194.63 |
| 2026-10-05 00:38:01 | Close Longtaker | 48.22 | 90.19 | $1.52 | $85.20 |
| 2026-10-05 00:38:01 | Close Longtaker | 104.48 | 90.19 | $3.30 | $184.70 |
| 2026-10-05 00:38:01 | Close Longtaker | 16.63 | 90.19 | $0.52 | $29.40 |
| 2026-10-05 00:38:01 | Close Longtaker | 3.21 | 90.19 | $0.10 | $5.68 |
| 2026-10-05 00:38:01 | Close Longtaker | 1.2 | 90.19 | $0.04 | $2.12 |
| 2026-10-05 00:38:01 | Close Longtaker | 14.84 | 90.19 | $0.47 | $26.25 |
| 2026-10-05 00:38:01 | Close Longtaker | 1.11 | 90.19 | $0.04 | $1.96 |
| 2026-10-05 00:38:01 | Close Longtaker | 4.43 | 90.19 | $0.14 | $7.84 |
| 2026-10-05 00:38:01 | Close Longtaker | 53.59 | 90.20 | $1.69 | $95.06 |
Last 25 fills — the venue keeps up to 2000.