1 position · 3 orders
13.5%unified account ratio · liquidation at 100%
Carry: pays ≈ $1.1K/day in funding.
First to die:
$1.1Mincl $341.9K free spot USDC
$68.3Kvol $3.8M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 17:14:51 | Close Longmaker | 200.4 | 2.0700 | $0.05 | $18.44 | |
| 2026-10-11 17:14:51 | Close Longmaker | 411.6 | 2.0700 | $0.10 | $37.87 | |
| 2026-10-11 17:14:51 | Close Longmaker | 145 | 2.0700 | $0.04 | $13.34 | |
| 2026-10-11 17:14:51 | Close Longmaker | 225.9 | 2.0700 | $0.06 | $20.79 | |
| 2026-10-11 17:14:51 | Close Longmaker | 225.9 | 2.0700 | $0.06 | $20.79 | |
| 2026-10-11 17:13:21 | Close Longmaker | 47.3 | 2.0700 | $0.01 | $4.35 | |
| 2026-10-11 17:12:49 | Close Longmaker | 29 | 2.0700 | $0.01 | $2.67 | |
| 2026-10-11 17:12:49 | Close Longmaker | 193.3 | 2.0700 | $0.05 | $17.79 | |
| 2026-10-11 17:12:46 | Close Longtaker | 6 | 2.0700 | $0.00 | $0.55 | |
| 2026-10-11 17:12:46 | Close Longtaker | 911.9 | 2.0702 | $0.76 | $84.09 | |
| 2026-10-11 17:12:46 | Close Longtaker | 1449.3 | 2.0703 | $1.20 | $133.78 | |
| 2026-10-11 17:12:46 | Close Longtaker | 176 | 2.0704 | $0.15 | $16.26 | |
| 2026-10-11 17:12:46 | Close Longtaker | 349.8 | 2.0705 | $0.29 | $32.36 | |
| 2026-10-11 17:12:46 | Close Longtaker | 370.4 | 2.0705 | $0.31 | $34.27 | |
| 2026-10-11 17:12:46 | Close Longtaker | 273.2 | 2.0705 | $0.23 | $25.27 | |
| 2026-10-11 17:12:46 | Close Longtaker | 1215.4 | 2.0707 | $1.01 | $112.68 | |
| 2026-10-11 17:12:46 | Close Longtaker | 201.1 | 2.0707 | $0.17 | $18.64 | |
| 2026-10-11 17:12:46 | Close Longtaker | 193.2 | 2.0708 | $0.16 | $17.93 | |
| 2026-10-11 17:12:46 | Close Longtaker | 100 | 2.0709 | $0.08 | $9.29 | |
| 2026-10-11 17:12:46 | Close Longtaker | 286.9 | 2.0709 | $0.24 | $26.66 | |
| 2026-10-11 17:12:46 | Close Longtaker | 193.1 | 2.0710 | $0.16 | $17.96 | |
| 2026-10-11 17:12:46 | Close Longtaker | 87.6 | 2.0711 | $0.07 | $8.16 | |
| 2026-10-11 17:12:46 | Close Longtaker | 193.1 | 2.0712 | $0.16 | $18.00 | |
| 2026-10-11 17:12:46 | Close Longtaker | 124.1 | 2.0713 | $0.10 | $11.58 | |
| 2026-10-11 17:12:46 | Close Longtaker | 334.2 | 2.0717 | $0.28 | $31.32 |
Last 25 fills — the venue keeps up to 2000.