0 positions · 0 orders
—
No margin at risk — no open perp positions.
$3.0Mincl $3.0M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$1.2Mvol $0.00
| 0.1323 |
| 489.18 |
| $0.00 |
| — |
| 2026-08-15 20:10:37 | Buymaker | 0.2124 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.22 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.1705 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.1873 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.1938 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.111 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.1152 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.2242 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.147 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.2069 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.2073 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:37 | Buymaker | 0.2079 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.334 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.2487 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.165 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.2068 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1397 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1681 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1063 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1212 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1042 | 489.18 | $0.00 | — |
| 2026-08-15 20:10:36 | Buymaker | 0.1897 | 489.18 | $0.00 | — |
Last 25 fills — the venue keeps up to 2000.