0 positions · 20 orders
—
No margin at risk — no open perp positions.
$27.0Kincl $27.0K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$4.3Mvol $0.00
| 137.61 |
| 0.3050 |
| $0.02 |
| $18.54 |
| 2026-10-01 14:17:48 | Sellmaker | 152.89 | 0.3050 | $0.02 | $20.60 |
| 2026-10-01 14:17:43 | Sellmaker | 466.87 | 0.3050 | $0.06 | $62.92 |
| 2026-10-01 14:17:42 | Sellmaker | 119.96 | 0.3050 | $0.01 | $16.17 |
| 2026-10-01 14:17:39 | Sellmaker | 41.77 | 0.3050 | $0.01 | $5.63 |
| 2026-10-01 14:17:32 | Sellmaker | 43.32 | 0.3050 | $0.01 | $5.84 |
| 2026-10-01 14:17:31 | Sellmaker | 1101.65 | 0.3050 | $0.13 | $148.46 |
| 2026-10-01 14:17:29 | Sellmaker | 3354.39 | 0.3050 | $0.41 | $452.04 |
| 2026-10-01 14:17:27 | Sellmaker | 1649.72 | 0.3050 | $0.20 | $222.32 |
| 2026-10-01 14:17:26 | Sellmaker | 216.76 | 0.3050 | $0.03 | $29.21 |
| 2026-10-01 14:17:24 | Sellmaker | 7961.27 | 0.3050 | $0.97 | $1.1K |
| 2026-10-01 13:58:14 | Selltaker | 18481.48 | 0.2855 | $3.69 | $2.1K |
| 2026-10-01 13:58:14 | Selltaker | 300 | 0.2856 | $0.06 | $34.61 |
| 2026-10-01 13:58:14 | Selltaker | 300 | 0.2856 | $0.06 | $34.61 |
| 2026-10-01 13:58:14 | Selltaker | 350.14 | 0.2856 | $0.07 | $40.40 |
| 2026-10-01 13:58:14 | Selltaker | 159.55 | 0.2856 | $0.03 | $18.41 |
| 2026-10-01 13:58:14 | Selltaker | 350.01 | 0.2857 | $0.07 | $40.42 |
| 2026-10-01 13:58:14 | Selltaker | 173.78 | 0.2859 | $0.03 | $20.11 |
| 2026-10-01 13:58:14 | Selltaker | 6575.69 | 0.2860 | $1.32 | $761.27 |
| 2026-10-01 13:58:14 | Selltaker | 117.65 | 0.2862 | $0.02 | $13.65 |
| 2026-10-01 13:58:14 | Selltaker | 92.39 | 0.2865 | $0.02 | $10.74 |
| 2026-10-01 13:58:14 | Selltaker | 3464.87 | 0.2868 | $0.70 | $404.00 |
| 2026-09-01 11:46:20 | Sellmaker | 1713.7 | 0.1703 | $0.12 | $0.05 |
Last 25 fills — the venue keeps up to 2000.