Scope⏎ scope · ↑↓ cycle · esc clear
5 positions · 0 orders
7.6%unified account ratio · liquidation at 100%
Carry: pays ≈ $9.2K/day in funding.
No position carries a liquidation price.
$22.3Mincl $15.0M free spot USDC
−$1.7Mvol $20.6M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 14:10:24 | Open Longmaker | 51.38 | 22.64 | $0.14 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 18.84 | 22.72 | $0.05 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 6.37 | 22.72 | $0.02 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 7.8 | 22.72 | $0.02 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.5 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.04 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.84 | 22.72 | $0.08 | — | |
| 2026-10-11 13:52:53 | Open Longmaker | 27.84 | 22.72 | $0.08 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 27.84 | 22.72 | $0.08 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 27.27 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 27.84 | 22.72 | $0.08 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 25.9 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 25.9 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 25.9 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 25.9 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 26.4 | 22.72 | $0.07 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 37.26 | 22.72 | $0.10 | — | |
| 2026-10-11 13:52:52 | Open Longmaker | 25.9 | 22.72 | $0.07 | — |
Last 25 fills — the venue keeps up to 2000.