1 position · 0 orders
6.6%unified account ratio · liquidation at 100%
Carry: pays ≈ $128.99/day in funding.
First to die:
$137.9Kincl $68.5K free spot USDC
$4.0Kvol $11.1M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-10 09:49:13 | Open Longmaker | 3.05 | 82,811.0 | $10.10 | — | |
| 2026-10-10 09:49:09 | Open Longmaker | 0.00271 | 82,811.0 | $0.01 | — | |
| 2026-10-10 09:49:07 | Open Longmaker | 0.95668 | 82,811.0 | $3.17 | — | |
| 2026-10-10 09:49:04 | Open Longmaker | 0.02249 | 82,811.0 | $0.07 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.00724 | 82,811.0 | $0.18 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.00724 | 82,811.0 | $0.18 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.0006 | 82,811.0 | $0.01 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.02052 | 82,811.0 | $0.51 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.48302 | 82,811.0 | $12.00 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.12075 | 82,811.0 | $3.00 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.026 | 82,811.0 | $0.65 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.74715 | 82,811.0 | $18.56 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.74715 | 82,811.0 | $18.56 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.78568 | 82,811.0 | $19.52 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.00395 | 82,811.0 | $0.10 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.02049 | 82,811.0 | $0.51 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.002 | 82,811.0 | $0.05 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.0012 | 82,811.0 | $0.03 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.00363 | 82,811.0 | $0.09 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.36376 | 82,811.0 | $9.04 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.24163 | 82,811.0 | $6.00 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.00072 | 82,811.0 | $0.02 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.24595 | 82,811.0 | $6.11 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.36227 | 82,811.0 | $9.00 | — | |
| 2026-10-10 08:59:32 | Open Longtaker | 0.36227 | 82,811.0 | $9.00 | — |
Last 25 fills — the venue keeps up to 2000.