0 positions · 0 orders
—
No margin at risk — no open perp positions.
$17.7Kincl $17.7K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$765.4Kvol $48.0M
| 18873.8 |
| 0.5518 |
| $3.12 |
| −$183.08 |
| 2026-10-11 21:05:10 | Close Longtaker | 188.7 | 0.5518 | $0.03 | −$1.83 |
| 2026-10-11 21:05:10 | Close Longtaker | 7517 | 0.5519 | $1.24 | −$72.61 |
| 2026-10-11 21:05:10 | Close Longtaker | 94084.7 | 0.5519 | $15.58 | −$908.86 |
| 2026-10-11 21:05:10 | Close Longtaker | 18873.8 | 0.5519 | $3.12 | −$182.32 |
| 2026-10-11 21:05:10 | Close Longtaker | 188.7 | 0.5519 | $0.03 | −$1.82 |
| 2026-10-11 21:05:10 | Close Longtaker | 10471.2 | 0.5519 | $1.73 | −$101.05 |
| 2026-10-11 21:05:10 | Close Longtaker | 15099 | 0.5519 | $2.50 | −$145.40 |
| 2026-10-11 21:05:10 | Close Longtaker | 1151.5 | 0.5519 | $0.19 | −$11.09 |
| 2026-10-11 21:05:10 | Close Longtaker | 188.7 | 0.5519 | $0.03 | −$1.82 |
| 2026-10-11 21:05:10 | Close Longtaker | 18873.8 | 0.5519 | $3.12 | −$181.57 |
| 2026-10-11 21:05:10 | Close Longtaker | 188.7 | 0.5519 | $0.03 | −$1.81 |
| 2026-10-11 21:05:10 | Close Longtaker | 181.2 | 0.5519 | $0.03 | −$1.74 |
| 2026-10-11 21:05:10 | Close Longtaker | 18873.8 | 0.5519 | $3.13 | −$181.19 |
| 2026-10-11 21:05:10 | Close Longtaker | 10929.3 | 0.5519 | $1.81 | −$104.92 |
| 2026-10-11 21:05:10 | Close Longtaker | 299.4 | 0.5519 | $0.05 | −$2.87 |
| 2026-10-11 21:05:10 | Close Longtaker | 18873.8 | 0.5519 | $3.13 | −$180.81 |
| 2026-10-11 21:05:10 | Close Longtaker | 188.7 | 0.5519 | $0.03 | −$1.81 |
| 2026-10-11 21:05:10 | Close Longtaker | 15099 | 0.5520 | $2.50 | −$144.50 |
| 2026-10-11 21:05:10 | Close Longtaker | 3420.5 | 0.5520 | $0.57 | −$32.70 |
| 2026-10-11 21:05:10 | Close Longtaker | 290.7 | 0.5520 | $0.05 | −$2.78 |
| 2026-10-11 21:05:10 | Close Longtaker | 5182.9 | 0.5520 | $0.86 | −$49.50 |
| 2026-10-11 21:05:10 | Close Longtaker | 15099 | 0.5520 | $2.50 | −$143.89 |
Last 25 fills — the venue keeps up to 2000.