Scope⏎ scope · ↑↓ cycle · esc clear
0 positions · 0 orders
—
No margin at risk — no open perp positions.
$10.0Kincl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$10.5Kvol $435.4K
| 0.17893 |
| 83,615.0 |
| $0.49 |
| $1.25 |
| 2026-10-07 12:15:57 | Close Shortmaker | 0.001 | 83,615.0 | $0.00 | $0.01 |
| 2026-10-07 12:15:54 | Close Shortmaker | 0.0031 | 83,615.0 | $0.01 | $0.02 |
| 2026-10-07 12:15:53 | Close Shortmaker | 0.01293 | 83,615.0 | $0.04 | $0.09 |
| 2026-10-07 12:15:52 | Close Shortmaker | 0.00015 | 83,615.0 | $0.00 | $0.00 |
| 2026-10-07 12:15:51 | Close Shortmaker | 0.00359 | 83,615.0 | $0.01 | $0.03 |
| 2026-10-07 12:15:51 | Close Shortmaker | 0.00441 | 83,615.0 | $0.01 | $0.03 |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.01201 | 83,622.0 | $0.03 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.25801 | 83,622.0 | $0.70 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.37519 | 83,622.0 | $1.02 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.39141 | 83,622.0 | $1.07 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.44382 | 83,622.0 | $1.21 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.19723 | 83,622.0 | $0.54 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.016 | 83,622.0 | $0.04 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.023 | 83,622.0 | $0.06 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.031 | 83,622.0 | $0.08 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.024 | 83,622.0 | $0.07 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.005 | 83,622.0 | $0.01 | — |
| 2026-10-07 12:15:04 | Open Shortmaker | 0.01751 | 83,622.0 | $0.05 | — |
| 2026-10-07 12:10:24 | Close Shortmaker | 0.40046 | 83,582.0 | $1.09 | $2.00 |
| 2026-10-07 12:10:24 | Close Shortmaker | 0.40901 | 83,582.0 | $1.12 | $2.05 |
| 2026-10-07 12:02:02 | Open Shortmaker | 0.06612 | 83,587.0 | $0.18 | — |
| 2026-10-07 12:02:02 | Open Shortmaker | 0.03623 | 83,587.0 | $0.10 | — |
Last 25 fills — the venue keeps up to 2000.