2 positions · 0 orders
0.0%unified account ratio · liquidation at 100%
Carry: pays ≈ $4.2K/day in funding.
First to die:
$16.7Mincl $16.7M free spot USDC
−$933.2Kvol $1.2M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-05 02:32:09 | Close Longmaker | 161.2 | 8.4000 | $0.04 | $287.65 | |
| 2026-10-05 02:32:08 | Close Longmaker | 214.2 | 8.4000 | $0.05 | $382.22 | |
| 2026-10-05 02:29:20 | Close Longmaker | 27.4 | 8.4000 | $0.01 | $48.89 | |
| 2026-10-05 02:29:20 | Close Longmaker | 232.4 | 8.4000 | $0.06 | $414.70 | |
| 2026-10-05 02:29:17 | Close Longmaker | 133.9 | 8.4000 | $0.03 | $238.94 | |
| 2026-10-05 02:26:53 | Close Longmaker | 385.4 | 8.4000 | $0.09 | $687.72 | |
| 2026-10-05 02:25:59 | Close Longmaker | 49 | 8.4000 | $0.01 | $87.44 | |
| 2026-10-05 02:25:58 | Close Longmaker | 35.7 | 8.4000 | $0.01 | $63.70 | |
| 2026-10-05 02:25:57 | Close Longmaker | 10 | 8.4000 | $0.00 | $17.84 | |
| 2026-10-05 02:25:56 | Close Longmaker | 27.4 | 8.4000 | $0.01 | $48.89 | |
| 2026-10-05 02:25:56 | Close Longmaker | 61.3 | 8.4000 | $0.01 | $109.39 | |
| 2026-10-05 02:25:56 | Close Longmaker | 78.3 | 8.4000 | $0.02 | $139.72 | |
| 2026-10-05 02:25:56 | Close Longmaker | 46.3 | 8.4000 | $0.01 | $82.62 | |
| 2026-10-05 02:25:56 | Close Longmaker | 373.9 | 8.4000 | $0.09 | $667.20 | |
| 2026-10-05 02:25:55 | Close Longmaker | 256 | 8.4000 | $0.06 | $456.81 | |
| 2026-10-05 02:25:55 | Close Longmaker | 79.5 | 8.4000 | $0.02 | $141.86 | |
| 2026-10-05 02:25:55 | Close Longmaker | 4.9 | 8.4000 | $0.00 | $8.74 | |
| 2026-10-05 02:25:55 | Close Longmaker | 83.1 | 8.4000 | $0.02 | $148.29 | |
| 2026-10-05 02:25:55 | Close Longmaker | 1161.1 | 8.4000 | $0.28 | $2.1K | |
| 2026-10-05 02:25:53 | Close Longmaker | 68.8 | 8.4000 | $0.02 | $122.77 | |
| 2026-10-05 02:25:51 | Close Longmaker | 385.2 | 8.4000 | $0.09 | $687.36 | |
| 2026-10-05 02:25:51 | Close Longmaker | 95.8 | 8.4000 | $0.02 | $170.95 | |
| 2026-10-05 02:25:50 | Close Longtaker | 71.4 | 8.4001 | $0.05 | $127.42 | |
| 2026-10-05 02:25:50 | Close Longtaker | 142.6 | 8.4013 | $0.10 | $254.65 | |
| 2026-10-05 02:25:50 | Close Longtaker | 142.6 | 8.4031 | $0.10 | $254.90 |
Last 25 fills — the venue keeps up to 2000.