0 positions · 0 orders
—
No margin at risk — no open perp positions.
$4.3Mincl $4.3M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$77.3Kvol $4.3M
| 2742.6 |
| 5.8000 |
| $2.03 |
| −$1.4K |
| 2026-10-11 15:55:14 | Close Shortmaker | 797 | 5.8000 | $0.59 | −$404.25 |
| 2026-10-11 15:55:14 | Close Shortmaker | 2742.6 | 5.8000 | $2.03 | −$1.4K |
| 2026-10-11 15:55:14 | Close Shortmaker | 2742.6 | 5.8000 | $2.03 | −$1.4K |
| 2026-10-11 15:55:14 | Close Shortmaker | 2742.6 | 5.8000 | $2.03 | −$1.4K |
| 2026-10-11 15:55:14 | Close Shortmaker | 2742.6 | 5.8000 | $2.03 | −$1.4K |
| 2026-10-11 15:55:14 | Close Shortmaker | 43.1 | 5.8000 | $0.03 | −$21.86 |
| 2026-10-11 15:55:14 | Close Shortmaker | 51.7 | 5.8000 | $0.04 | −$26.22 |
| 2026-10-11 15:55:14 | Close Shortmaker | 9721.6 | 5.8000 | $7.19 | −$4.9K |
| 2026-10-11 15:55:14 | Close Shortmaker | 1120 | 5.8000 | $0.83 | −$568.08 |
| 2026-10-11 15:55:14 | Close Shortmaker | 1232 | 5.8000 | $0.91 | −$624.88 |
| 2026-10-11 15:55:14 | Close Shortmaker | 4261.2 | 5.8000 | $3.15 | −$2.2K |
| 2026-10-11 15:55:14 | Close Shortmaker | 78.4 | 5.8000 | $0.06 | −$39.77 |
| 2026-10-11 15:55:14 | Close Shortmaker | 9721.6 | 5.8000 | $7.19 | −$4.9K |
| 2026-10-11 15:55:14 | Close Shortmaker | 1836 | 5.8000 | $1.36 | −$931.24 |
| 2026-10-11 15:55:14 | Close Shortmaker | 174 | 5.8000 | $0.13 | −$88.25 |
| 2026-10-11 15:55:14 | Close Shortmaker | 38 | 5.8000 | $0.03 | −$19.27 |
| 2026-10-11 15:55:14 | Close Shortmaker | 354.8 | 5.8000 | $0.26 | −$179.96 |
| 2026-10-11 15:55:14 | Close Shortmaker | 23540 | 5.8000 | $17.41 | −$11.9K |
| 2026-10-11 15:55:14 | Close Shortmaker | 17094.4 | 5.8000 | $12.64 | −$8.7K |
| 2026-10-11 15:55:14 | Close Shortmaker | 17.3 | 5.8000 | $0.01 | −$8.77 |
| 2026-10-11 15:55:14 | Close Shortmaker | 7 | 5.8000 | $0.01 | −$3.55 |
| 2026-10-11 15:55:14 | Close Shortmaker | 62.4 | 5.8000 | $0.05 | −$31.65 |
Last 25 fills — the venue keeps up to 2000.