0 positions · 0 orders
—
No margin at risk — no open perp positions.
$156.4Kincl $156.4K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$21.8Kvol $242.9K
| 0.82 |
| 86.73 |
| $0.03 |
| −$0.30 |
| 2026-10-11 18:05:00 | Selltaker | 1.65 | 86.71 | $0.06 | −$0.64 |
| 2026-10-11 18:03:51 | Selltaker | 1.73 | 86.84 | $0.06 | −$0.44 |
| 2026-10-11 16:00:56 | Selltaker | 0.32 | 86.63 | $0.01 | −$0.15 |
| 2026-10-11 16:00:52 | Selltaker | 211029 | 0.00573 | $0.51 | $33.25 |
| 2026-10-11 16:00:52 | Selltaker | 44142 | 0.00573 | $0.11 | $6.96 |
| 2026-10-11 16:00:52 | Selltaker | 44142 | 0.00573 | $0.11 | $6.99 |
| 2026-10-11 15:08:27 | Buytaker | 0.00344 | 83,015.0 | $0.00 | — |
| 2026-10-11 15:08:27 | Buytaker | 0.00025 | 83,015.0 | $0.00 | — |
| 2026-10-11 15:08:27 | Buytaker | 0.00128 | 83,015.0 | $0.00 | — |
| 2026-10-11 15:08:27 | Buytaker | 0.00171 | 83,015.0 | $0.00 | — |
| 2026-10-11 14:07:04 | Buytaker | 0.00142 | 82,986.0 | $0.00 | — |
| 2026-10-11 11:59:32 | Buytaker | 0.00213 | 82,985.0 | $0.00 | — |
| 2026-10-11 00:35:50 | Selltaker | 26.32 | 85.30 | $0.95 | −$47.17 |
| 2026-10-11 00:35:49 | Selltaker | 1.1884 | 2,502.1 | $1.26 | −$188.60 |
| 2026-10-11 00:35:49 | Selltaker | 0.534 | 2,502.1 | $0.57 | −$84.74 |
| 2026-10-11 00:35:49 | Selltaker | 2.0091 | 2,502.1 | $2.14 | −$318.84 |
| 2026-10-11 00:35:49 | Selltaker | 0.0385 | 2,502.2 | $0.04 | −$6.11 |
| 2026-10-11 00:35:49 | Selltaker | 0.0513 | 2,502.2 | $0.05 | −$8.14 |
| 2026-10-11 00:35:49 | Selltaker | 0.0375 | 2,502.2 | $0.04 | −$5.95 |
| 2026-10-11 00:35:49 | Selltaker | 0.05 | 2,502.2 | $0.05 | −$7.93 |
| 2026-10-11 00:35:49 | Selltaker | 0.1007 | 2,502.2 | $0.11 | −$15.97 |
| 2026-10-11 00:35:48 | Selltaker | 19.99 | 85.30 | $0.72 | −$35.82 |
Last 25 fills — the venue keeps up to 2000.