0 positions · 0 orders
—
No margin at risk — no open perp positions.
$6.0Mincl $6.0M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
$0.00vol $0.00
| 16.878 |
| 120.31 |
| $0.81 |
| −$1.46 |
| 2026-09-26 11:09:53 | Selltaker | 6.711 | 120.32 | $0.32 | −$0.51 |
| 2026-09-26 11:09:47 | Selltaker | 0.31 | 120.30 | $0.01 | −$0.03 |
| 2026-09-26 11:09:47 | Selltaker | 125.144 | 120.30 | $6.02 | −$12.06 |
| 2026-09-26 11:09:47 | Selltaker | 41.997 | 120.30 | $2.02 | −$4.05 |
| 2026-09-26 11:09:47 | Selltaker | 51.354 | 120.30 | $2.47 | −$4.95 |
| 2026-09-26 11:09:47 | Selltaker | 20.552 | 120.30 | $0.99 | −$1.98 |
| 2026-09-26 11:09:47 | Selltaker | 7.261 | 120.30 | $0.35 | −$0.70 |
| 2026-09-26 11:09:47 | Selltaker | 6.715 | 120.31 | $0.32 | −$0.58 |
| 2026-09-26 11:09:47 | Selltaker | 23.657 | 120.31 | $1.14 | −$2.04 |
| 2026-09-26 11:09:47 | Selltaker | 13.619 | 120.31 | $0.66 | −$1.18 |
| 2026-09-26 11:09:47 | Selltaker | 9.391 | 120.32 | $0.45 | −$0.72 |
| 2026-09-26 11:09:42 | Selltaker | 83.284 | 120.30 | $4.01 | −$8.03 |
| 2026-09-26 11:09:42 | Selltaker | 41.803 | 120.31 | $2.01 | −$3.61 |
| 2026-09-26 11:09:42 | Selltaker | 6.998 | 120.31 | $0.34 | −$0.60 |
| 2026-09-26 11:09:42 | Selltaker | 159.193 | 120.31 | $7.66 | −$13.75 |
| 2026-09-26 11:09:42 | Selltaker | 8.722 | 120.32 | $0.42 | −$0.67 |
| 2026-09-26 11:09:37 | Selltaker | 32.951 | 120.30 | $1.59 | −$3.18 |
| 2026-09-26 11:09:37 | Selltaker | 56.982 | 120.30 | $2.74 | −$5.49 |
| 2026-09-26 11:09:37 | Selltaker | 43.454 | 120.31 | $2.09 | −$3.75 |
| 2026-09-26 11:09:37 | Selltaker | 159.193 | 120.31 | $7.66 | −$13.75 |
| 2026-09-26 11:09:37 | Selltaker | 0.77 | 120.31 | $0.04 | −$0.07 |
| 2026-09-26 11:09:37 | Selltaker | 6.65 | 120.32 | $0.32 | −$0.51 |
Last 25 fills — the venue keeps up to 2000.