0 positions · 0 orders
—
No margin at risk — no open perp positions.
No open perp positions.
No open perp positions.
No open perp positions.
$5.9Mperp margin
−$2.2Mvol $0.00
| 0.00789 |
| 105,219.0 |
| $0.12 |
| −$0.27 |
| 2025-06-13 18:05:22 | Long > Shortmaker | 0.019 | 105,185.0 | $0.30 | −$0.18 |
| 2025-06-13 18:05:13 | Short > Longmaker | 0.01899 | 105,206.0 | $0.30 | −$0.54 |
| 2025-06-13 18:05:04 | Open Shortmaker | 0.00988 | 105,154.0 | $0.16 | — |
| 2025-06-13 18:05:04 | Open Shortmaker | 0.00046 | 105,154.0 | $0.01 | — |
| 2025-06-13 18:04:37 | Close Shortmaker | 0.00001 | 105,069.0 | $0.00 | −$0.00 |
| 2025-06-13 18:04:31 | Long > Shortmaker | 0.00821 | 105,068.0 | $0.13 | −$1.31 |
| 2025-06-13 18:04:23 | Close Longmaker | 0.0002 | 105,080.0 | $0.00 | −$0.03 |
| 2025-06-13 18:03:52 | Close Longmaker | 0.00014 | 105,228.0 | $0.00 | — |
| 2025-06-13 18:03:51 | Close Longmaker | 0.00011 | 105,228.0 | $0.00 | — |
| 2025-06-13 18:03:49 | Short > Longmaker | 0.01899 | 105,228.0 | $0.30 | −$0.10 |
| 2025-06-13 18:03:47 | Long > Shortmaker | 0.01122 | 105,218.0 | $0.18 | $0.01 |
| 2025-06-13 18:03:46 | Close Longmaker | 0.00111 | 105,210.0 | $0.02 | $0.00 |
| 2025-06-13 18:03:46 | Close Longmaker | 0.00656 | 105,210.0 | $0.10 | $0.03 |
| 2025-06-13 18:03:46 | Close Longmaker | 0.00011 | 105,210.0 | $0.00 | $0.00 |
| 2025-06-13 18:03:42 | Short > Longmaker | 0.01901 | 105,206.0 | $0.30 | −$0.06 |
| 2025-06-13 18:03:30 | Long > Shortmaker | 0.019 | 105,200.0 | $0.30 | −$0.08 |
| 2025-06-13 18:03:27 | Open Longmaker | 0.00729 | 105,209.0 | $0.12 | — |
| 2025-06-13 18:03:27 | Short > Longmaker | 0.00173 | 105,209.0 | $0.03 | $0.03 |
| 2025-06-13 18:02:58 | Long > Shortmaker | 0.007 | 105,303.0 | $0.11 | −$0.56 |
| 2025-06-13 18:02:58 | Close Longmaker | 0.002 | 105,303.0 | $0.03 | −$0.17 |
| 2025-06-13 18:02:32 | Short > Longmaker | 0.01037 | 105,388.0 | $0.16 | $0.04 |
| 2025-06-13 18:02:30 | Close Shortmaker | 0.00858 | 105,400.0 | $0.14 | $0.10 |
Last 25 fills — the venue keeps up to 2000.