1 position · 0 orders
0.9%unified account ratio · liquidation at 100%
Carry: pays ≈ $49.25/day in funding.
No position carries a liquidation price.
$366.3Kincl $338.9K free spot USDC
$38.6Kvol $58.6M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 18:17:05 | Open Longmaker | 0.00119 | 83,820.0 | $0.00 | — | |
| 2026-10-11 18:17:03 | Open Longmaker | 0.35933 | 83,820.0 | $1.20 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.43268 | 83,820.0 | $10.88 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.09544 | 83,820.0 | $2.40 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.7763 | 83,820.0 | $19.52 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.31418 | 83,819.0 | $7.90 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.1856 | 83,818.0 | $4.67 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.77633 | 83,817.0 | $19.52 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.10717 | 83,817.0 | $2.69 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.00714 | 83,816.0 | $0.18 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.08475 | 83,816.0 | $2.13 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.01491 | 83,816.0 | $0.37 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.10877 | 83,815.0 | $2.73 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.00596 | 83,814.0 | $0.15 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.0022 | 83,814.0 | $0.06 | — | |
| 2026-10-11 18:16:42 | Open Longtaker | 0.05112 | 83,814.0 | $1.29 | — | |
| 2026-10-10 22:26:09 | Close Longtaker | 0.0001 | 2,506.3 | $0.00 | −$0.00 | |
| 2026-10-10 22:26:02 | Close Longmaker | 6.2872 | 2,506.3 | $0.63 | −$1.13 | |
| 2026-10-10 22:25:59 | Close Longmaker | 0.0427 | 2,506.3 | $0.00 | −$0.01 | |
| 2026-10-10 22:25:56 | Close Longmaker | 13.126 | 2,506.3 | $1.32 | −$2.36 | |
| 2026-10-10 22:25:54 | Close Longmaker | 13.126 | 2,506.3 | $1.32 | −$2.36 | |
| 2026-10-10 22:25:52 | Close Longmaker | 13.126 | 2,506.3 | $1.32 | −$2.36 | |
| 2026-10-10 22:25:51 | Close Longmaker | 0.0093 | 2,506.3 | $0.00 | −$0.00 | |
| 2026-10-10 22:25:48 | Close Longmaker | 4.2813 | 2,506.3 | $0.43 | −$0.77 | |
| 2026-10-10 22:25:32 | Close Longmaker | 7.1499 | 2,506.3 | $0.72 | −$1.29 |
Last 25 fills — the venue keeps up to 2000.