0 positions · 0 orders
—
No margin at risk — no open perp positions.
No open perp positions.
No open perp positions.
No open perp positions.
$678.3Kincl $28.3K free spot USDC
−$259.7Kvol $0.00
| 0.12 |
| 91.64 |
| $0.00 |
| — |
| 2026-09-26 19:34:05 | Buytaker | 7.82 | 91.67 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 2.7 | 91.66 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 43.64 | 91.66 | $0.02 | — |
| 2026-09-26 19:34:05 | Buytaker | 12.83 | 91.66 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 4.93 | 91.66 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 21.82 | 91.65 | $0.01 | — |
| 2026-09-26 19:34:05 | Buytaker | 12.04 | 91.65 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 54.57 | 91.65 | $0.02 | — |
| 2026-09-26 19:34:05 | Buytaker | 12.74 | 91.64 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 22.63 | 91.64 | $0.01 | — |
| 2026-09-26 19:34:05 | Buytaker | 12.21 | 91.64 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 12.5 | 91.64 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 11.27 | 91.64 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 3.8 | 91.64 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 6.5 | 91.63 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 54.57 | 91.63 | $0.02 | — |
| 2026-09-26 19:34:05 | Buytaker | 13.11 | 91.63 | $0.00 | — |
| 2026-09-26 19:34:05 | Buytaker | 18.24 | 91.63 | $0.01 | — |
| 2026-09-10 13:20:38 | Buytaker | 21.89 | 80.89 | $0.01 | — |
| 2026-09-10 13:20:38 | Buytaker | 16.29 | 80.89 | $0.01 | — |
| 2026-09-10 13:20:38 | Buytaker | 61.82 | 80.88 | $0.02 | — |
| 2026-08-25 20:10:49 | Buytaker | 99.26 | 81.18 | $0.03 | — |
Last 25 fills — the venue keeps up to 2000.