0 positions · 0 orders
—
No margin at risk — no open perp positions.
No open perp positions.
No open perp positions.
No open perp positions.
$34.1Kperp margin
−$1.4Kvol $0.00
| 13.7187 |
| 2,303.9 |
| −$0.95 |
| −$41.98 |
| 2026-04-21 17:38:57 | Close Longmaker | 13.7187 | 2,304.1 | −$0.95 | −$39.24 |
| 2026-04-21 17:36:27 | Close Longmaker | 19.8331 | 2,295.6 | −$1.37 | −$225.30 |
| 2026-04-21 17:36:27 | Close Longmaker | 19.8331 | 2,295.2 | −$1.37 | −$233.24 |
| 2026-04-21 17:33:25 | Close Longmaker | 0.2631 | 2,294.6 | −$0.02 | −$3.25 |
| 2026-04-21 17:29:36 | Close Longmaker | 18.3019 | 2,294.2 | −$1.26 | −$233.53 |
| 2026-04-21 17:29:36 | Close Longmaker | 18.3019 | 2,293.9 | −$1.26 | −$239.02 |
| 2026-04-21 17:29:36 | Close Longmaker | 18.3019 | 2,293.7 | −$1.26 | −$242.68 |
| 2026-04-21 17:26:15 | Close Longmaker | 0.024 | 2,295.4 | −$0.00 | −$0.28 |
| 2026-04-21 17:26:14 | Close Longmaker | 16.3017 | 2,295.4 | −$1.12 | −$188.45 |
| 2026-04-21 17:21:48 | Close Longmaker | 1.9926 | 2,293.3 | −$0.14 | −$27.22 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.0066 | 2,287.9 | $0.00 | −$0.13 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.0384 | 2,287.9 | $0.02 | −$0.73 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.0072 | 2,287.9 | $0.00 | −$0.14 |
| 2026-04-21 17:19:46 | Close Longtaker | 5 | 2,288.0 | $2.08 | −$94.80 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.0218 | 2,288.0 | $0.01 | −$0.41 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.0066 | 2,288.0 | $0.00 | −$0.13 |
| 2026-04-21 17:19:46 | Close Longtaker | 8.2803 | 2,288.0 | $3.45 | −$156.99 |
| 2026-04-21 17:19:46 | Close Longtaker | 0.1484 | 2,288.1 | $0.06 | −$2.80 |
| 2026-04-21 17:19:05 | Close Longtaker | 0.0893 | 2,289.0 | $0.04 | −$1.60 |
| 2026-04-21 17:19:05 | Close Longtaker | 16.967 | 2,289.0 | $7.07 | −$304.73 |
| 2026-04-21 17:19:05 | Close Longtaker | 0.8727 | 2,289.0 | $0.36 | −$15.67 |
| 2026-04-21 17:19:05 | Close Longtaker | 0.0567 | 2,289.0 | $0.02 | −$1.02 |
Last 25 fills — the venue keeps up to 2000.