0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00perp margin
No open perp positions.
No open perp positions.
No open perp positions.
−$97.9Kvol $11.8M
| 3 |
| 2,505.9 |
| $2.24 |
| −$2.04 |
| 2026-10-10 22:14:41 | Close Longtaker | 3.8006 | 2,505.7 | $2.83 | −$8.10 |
| 2026-10-10 22:14:41 | Close Longtaker | 6.767 | 2,505.7 | $5.04 | −$14.41 |
| 2026-10-10 22:14:41 | Close Longtaker | 4.8948 | 2,505.7 | $3.65 | −$10.43 |
| 2026-10-10 22:14:41 | Close Longtaker | 4.8948 | 2,505.7 | $3.65 | −$10.43 |
| 2026-10-10 22:14:41 | Close Longtaker | 1.5947 | 2,505.7 | $1.19 | −$3.40 |
| 2026-10-10 22:14:41 | Close Longtaker | 8.8259 | 2,505.7 | $6.58 | −$18.80 |
| 2026-10-10 22:14:41 | Close Longtaker | 15.9782 | 2,505.7 | $11.91 | −$34.03 |
| 2026-10-10 22:14:41 | Close Longtaker | 11.5289 | 2,505.7 | $8.59 | −$24.56 |
| 2026-10-10 22:14:41 | Close Longtaker | 19.9534 | 2,505.8 | $14.87 | −$40.51 |
| 2026-10-10 22:14:41 | Close Longtaker | 15.9775 | 2,505.8 | $11.91 | −$32.43 |
| 2026-10-10 22:14:41 | Close Longtaker | 1.6014 | 2,505.8 | $1.19 | −$3.25 |
| 2026-10-10 22:14:41 | Close Longtaker | 0.0571 | 2,505.8 | $0.04 | −$0.12 |
| 2026-10-10 22:14:41 | Close Longtaker | 8.8259 | 2,505.8 | $6.58 | −$17.92 |
| 2026-10-10 22:14:41 | Close Longtaker | 1.4849 | 2,505.8 | $1.11 | −$3.01 |
| 2026-10-10 22:14:41 | Close Longtaker | 15.9775 | 2,505.8 | $11.91 | −$32.43 |
| 2026-10-10 22:14:41 | Close Longtaker | 33.5454 | 2,505.8 | $25.01 | −$68.10 |
| 2026-10-10 22:14:41 | Close Longtaker | 11.9706 | 2,505.9 | $8.92 | −$23.10 |
| 2026-10-10 22:14:41 | Close Longtaker | 15.9617 | 2,505.9 | $11.90 | −$30.81 |
| 2026-10-10 22:14:41 | Close Longtaker | 2 | 2,505.9 | $1.49 | −$3.86 |
| 2026-10-10 22:14:41 | Close Longtaker | 8.1796 | 2,505.9 | $6.10 | −$15.79 |
| 2026-10-10 22:14:41 | Close Longtaker | 0.4137 | 2,505.9 | $0.31 | −$0.80 |
| 2026-10-10 22:14:41 | Close Longtaker | 0.0261 | 2,505.9 | $0.02 | −$0.05 |
Last 25 fills — the venue keeps up to 2000.