5 positions · 6 orders
26.1%unified account ratio · liquidation at 100%
Carry: pays ≈ $2.4K/day in funding.
First to die:
$2.4Mincl $297.8K free spot USDC
−$831.7Kvol $54.9M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 16:45:08 | Close Longmaker | 218.45 | 112.21 | $1.96 | $651.83 | |
| 2026-10-11 16:45:08 | Close Longmaker | 413.72 | 112.21 | $3.71 | $1.2K | |
| 2026-10-11 16:45:08 | Close Longmaker | 3.31 | 112.21 | $0.03 | $9.88 | |
| 2026-10-11 16:45:08 | Close Longmaker | 445.59 | 112.21 | $4.00 | $1.3K | |
| 2026-10-11 16:45:08 | Close Longmaker | 89.1 | 112.21 | $0.80 | $265.87 | |
| 2026-10-11 16:45:08 | Close Longmaker | 0.58 | 112.21 | $0.01 | $1.73 | |
| 2026-10-11 16:45:08 | Close Longmaker | 62.93 | 112.21 | $0.56 | $187.78 | |
| 2026-10-11 16:45:08 | Close Longmaker | 3.57 | 112.21 | $0.03 | $10.65 | |
| 2026-10-11 16:45:08 | Close Longmaker | 227.28 | 112.21 | $2.04 | $678.18 | |
| 2026-10-11 16:45:08 | Close Longmaker | 445.55 | 112.21 | $4.00 | $1.3K | |
| 2026-10-11 16:45:08 | Close Longmaker | 89.11 | 112.21 | $0.80 | $265.90 | |
| 2026-10-11 16:45:08 | Close Longmaker | 107.12 | 112.21 | $0.96 | $319.64 | |
| 2026-10-11 16:45:08 | Close Longmaker | 44.39 | 112.21 | $0.40 | $132.46 | |
| 2026-10-11 16:45:08 | Close Longmaker | 8.6 | 112.21 | $0.08 | $25.66 | |
| 2026-10-11 16:45:08 | Close Longmaker | 7 | 112.21 | $0.06 | $20.89 | |
| 2026-10-11 16:45:08 | Close Longmaker | 52.2 | 112.21 | $0.47 | $155.76 | |
| 2026-10-11 16:45:08 | Close Longmaker | 13.51 | 112.21 | $0.12 | $40.31 | |
| 2026-10-11 16:45:08 | Close Longmaker | 140.16 | 112.21 | $1.26 | $418.22 | |
| 2026-10-11 16:45:08 | Close Longmaker | 43 | 112.21 | $0.39 | $128.31 | |
| 2026-10-11 16:45:08 | Close Longmaker | 9.33 | 112.21 | $0.08 | $27.84 | |
| 2026-10-11 16:45:08 | Close Longmaker | 3.01 | 112.21 | $0.03 | $8.98 | |
| 2026-10-11 16:45:08 | Close Longmaker | 124.29 | 112.21 | $1.12 | $370.87 | |
| 2026-10-11 16:45:08 | Close Longmaker | 11.82 | 112.21 | $0.11 | $35.27 | |
| 2026-10-11 16:45:08 | Close Longmaker | 128.18 | 112.21 | $1.15 | $382.48 | |
| 2026-10-11 16:45:08 | Close Longmaker | 10.13 | 112.21 | $0.09 | $30.23 |
Last 25 fills — the venue keeps up to 2000.