0 positions · 0 orders
—
No margin at risk — no open perp positions.
$234.2Kincl $35.7K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$53.5Kvol $228.8K
| 14.55 |
| 85.98 |
| $0.00 |
| — |
| 2026-10-11 21:10:56 | Buytaker | 30.66 | 85.97 | $0.01 | — |
| 2026-10-11 21:10:56 | Buytaker | 19.3 | 85.97 | $0.00 | — |
| 2026-10-11 21:10:56 | Buytaker | 3.85 | 85.97 | $0.00 | — |
| 2026-10-11 21:10:48 | Buytaker | 9.61 | 85.95 | $0.00 | — |
| 2026-10-11 21:10:48 | Buytaker | 8.82 | 85.95 | $0.00 | — |
| 2026-10-11 21:10:48 | Buytaker | 3.85 | 85.95 | $0.00 | — |
| 2026-10-11 21:10:48 | Buytaker | 58.18 | 85.95 | $0.01 | — |
| 2026-10-11 21:10:48 | Buytaker | 19.54 | 85.95 | $0.00 | — |
| 2026-10-11 21:10:43 | Buytaker | 11.15 | 85.95 | $0.00 | — |
| 2026-10-11 21:10:43 | Buytaker | 30.67 | 85.94 | $0.01 | — |
| 2026-10-11 21:10:43 | Buytaker | 58.18 | 85.94 | $0.01 | — |
| 2026-10-11 21:10:37 | Buytaker | 9.42 | 85.94 | $0.00 | — |
| 2026-10-11 21:10:37 | Buytaker | 3.79 | 85.94 | $0.00 | — |
| 2026-10-11 21:10:37 | Buytaker | 58.18 | 85.94 | $0.01 | — |
| 2026-10-11 21:10:37 | Buytaker | 24.68 | 85.94 | $0.01 | — |
| 2026-10-11 21:10:37 | Buytaker | 3.93 | 85.94 | $0.00 | — |
| 2026-10-11 21:10:32 | Buytaker | 14.14 | 85.94 | $0.00 | — |
| 2026-10-11 21:10:32 | Buytaker | 3.74 | 85.94 | $0.00 | — |
| 2026-10-11 21:10:32 | Buytaker | 23.93 | 85.94 | $0.01 | — |
| 2026-10-11 21:10:32 | Buytaker | 58.19 | 85.94 | $0.01 | — |
| 2026-10-08 21:44:36 | Buytaker | 7.17 | 84.56 | $0.00 | — |
| 2026-10-08 21:44:36 | Buytaker | 13.16 | 84.56 | $0.00 | — |
Last 25 fills — the venue keeps up to 2000.