1 position · 0 orders
21.3%unified account ratio · liquidation at 100%
Carry: pays ≈ $170.37/day in funding.
First to die:
$77.9Kincl $44.8K free spot USDC
−$102.6Kvol $24.3M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 07:30:14 | Close Longtaker | 1 | 0.4857 | $0.00 | −$0.01 | |
| 2026-10-11 07:19:35 | Close Longmaker | 258 | 0.4880 | $0.01 | −$3.06 | |
| 2026-10-11 07:19:35 | Close Longmaker | 1869 | 0.4880 | $0.07 | −$22.19 | |
| 2026-10-11 07:19:29 | Close Longmaker | 269 | 0.4880 | $0.01 | −$3.19 | |
| 2026-10-11 07:19:29 | Close Longmaker | 1105 | 0.4880 | $0.04 | −$13.12 | |
| 2026-10-11 07:19:28 | Close Longmaker | 685 | 0.4880 | $0.03 | −$8.13 | |
| 2026-10-11 07:19:28 | Close Longmaker | 1302 | 0.4880 | $0.05 | −$15.46 | |
| 2026-10-11 07:19:28 | Close Longmaker | 422 | 0.4880 | $0.02 | −$5.01 | |
| 2026-10-11 07:19:28 | Close Longmaker | 809 | 0.4880 | $0.03 | −$9.61 | |
| 2026-10-11 07:19:28 | Close Longmaker | 1116 | 0.4880 | $0.04 | −$13.25 | |
| 2026-10-11 07:19:28 | Close Longmaker | 582 | 0.4880 | $0.02 | −$6.91 | |
| 2026-10-11 07:19:28 | Close Longmaker | 1880 | 0.4880 | $0.07 | −$22.32 | |
| 2026-10-11 06:38:56 | Close Longmaker | 10658 | 0.4866 | $0.41 | −$141.05 | |
| 2026-10-11 06:27:20 | Close Longmaker | 1095 | 0.2225 | $0.02 | −$7.01 | |
| 2026-10-11 06:27:20 | Close Longmaker | 505 | 0.2225 | $0.01 | −$3.23 | |
| 2026-10-11 06:27:15 | Close Longmaker | 4469 | 0.2225 | $0.08 | −$28.62 | |
| 2026-10-11 06:27:14 | Close Longmaker | 589 | 0.4866 | $0.02 | −$7.79 | |
| 2026-10-11 06:27:13 | Close Longmaker | 30 | 0.4866 | $0.00 | −$0.40 | |
| 2026-10-11 06:27:11 | Close Longmaker | 2021 | 0.4866 | $0.08 | −$26.75 | |
| 2026-10-11 06:27:10 | Close Longmaker | 514 | 0.2225 | $0.01 | −$3.29 | |
| 2026-10-11 06:27:10 | Close Longmaker | 514 | 0.2225 | $0.01 | −$3.29 | |
| 2026-10-11 06:26:12 | Close Longmaker | 5592 | 0.2225 | $0.10 | −$35.82 | |
| 2026-10-11 06:26:03 | Close Longmaker | 4448 | 0.2225 | $0.08 | −$28.49 | |
| 2026-10-11 06:26:03 | Close Longmaker | 3402 | 0.2225 | $0.06 | −$21.79 | |
| 2026-10-11 06:26:03 | Close Longmaker | 1337 | 0.2225 | $0.02 | −$8.56 |
Last 25 fills — the venue keeps up to 2000.