0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00incl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$4.7Kvol $0.00
| 0.05461 |
| 78,457.0 |
| $2.55 |
| $3.44 |
| 2026-09-08 07:28:25 | Selltaker | 0.01166 | 78,458.0 | $0.54 | $0.75 |
| 2026-09-08 07:28:25 | Selltaker | 0.57102 | 78,458.0 | $26.66 | $36.55 |
| 2026-09-08 07:28:13 | Selltaker | 0.03908 | 78,447.0 | $1.82 | $2.07 |
| 2026-09-08 07:28:13 | Selltaker | 0.59535 | 78,447.0 | $27.79 | $31.55 |
| 2026-09-08 07:28:13 | Selltaker | 0.00124 | 78,448.0 | $0.06 | $0.07 |
| 2026-09-08 07:28:13 | Selltaker | 0.00164 | 78,448.0 | $0.08 | $0.09 |
| 2026-09-08 07:28:01 | Selltaker | 0.63725 | 78,458.0 | $29.75 | $40.78 |
| 2026-08-25 00:00:00 | Spot Dust Conversiontaker | 4e-10 | 78,964.0 | $0.00 | — |
| 2026-06-14 00:21:46 | Selltaker | 0.47572 | 64,406.0 | $15.63 | $5.88 |
| 2026-06-14 00:21:46 | Selltaker | 0.06 | 64,406.0 | $1.97 | $0.74 |
| 2026-06-14 00:21:46 | Selltaker | 0.02 | 64,407.0 | $0.66 | $0.27 |
| 2026-06-14 00:21:46 | Selltaker | 0.01 | 64,407.0 | $0.33 | $0.13 |
| 2026-06-14 00:21:46 | Selltaker | 0.00776 | 64,408.0 | $0.25 | $0.11 |
| 2026-06-14 00:21:46 | Selltaker | 0.01173 | 64,410.0 | $0.39 | $0.19 |
| 2026-06-14 00:21:46 | Selltaker | 0.03585 | 64,410.0 | $1.18 | $0.59 |
| 2026-06-14 00:21:14 | Selltaker | 0.72092 | 64,389.0 | $23.67 | −$3.35 |
| 2026-06-14 00:21:14 | Selltaker | 0.05561 | 64,389.0 | $1.83 | −$0.26 |
| 2026-06-14 00:21:08 | Selltaker | 0.13826 | 64,383.0 | $4.54 | −$1.47 |
| 2026-06-14 00:21:08 | Selltaker | 0.06 | 64,384.0 | $1.97 | −$0.58 |
| 2026-06-14 00:21:08 | Selltaker | 0.48291 | 64,388.0 | $15.86 | −$2.72 |
| 2026-06-14 00:21:08 | Selltaker | 0.09534 | 64,389.0 | $3.13 | −$0.44 |
| 2026-06-14 00:20:49 | Selltaker | 0.34696 | 64,389.0 | $11.39 | −$1.61 |
Last 25 fills — the venue keeps up to 2000.