0 positions · 0 orders
—
No margin at risk — no open perp positions.
$158.5Kincl $158.5K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
$26.3Kvol $178.4M
| 11539 |
| 0.2397 |
| $0.10 |
| $3.25 |
| 2026-10-11 19:52:01 | Close Shortmaker | 20857 | 0.2397 | $0.18 | $5.05 |
| 2026-10-11 19:50:36 | Open Shorttaker | 19451 | 0.2400 | $1.26 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 405 | 0.2400 | $0.03 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 145 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 6181 | 0.2400 | $0.40 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 346 | 0.2400 | $0.02 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 208 | 0.2400 | $0.01 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 11183 | 0.2400 | $0.72 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 405 | 0.2400 | $0.03 | — |
| 2026-10-11 19:50:36 | Open Shorttaker | 2302 | 0.2400 | $0.15 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 4190 | 0.2399 | $0.27 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 2683 | 0.2399 | $0.17 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 139 | 0.2399 | $0.01 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 71 | 0.2399 | $0.00 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 2683 | 0.2399 | $0.17 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 1668 | 0.2399 | $0.11 | — |
| 2026-10-11 19:50:29 | Open Shorttaker | 71 | 0.2399 | $0.00 | — |
Last 25 fills — the venue keeps up to 2000.