1 position · 0 orders
16.0%unified account ratio · liquidation at 100%
Carry: pays ≈ $141.29/day in funding.
First to die:
$146.9Kincl $35.6K free spot USDC
−$52.0Kvol $145.1M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 20:40:46 | Buytaker | 0.7282 | 1,272.1 | $0.00 | — | |
| 2026-10-11 20:40:46 | Buytaker | 0.2718 | 1,272.1 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 14.7619 | 1,273.9 | $0.01 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.6869 | 1,273.8 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 3.3949 | 1,273.8 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 20 | 1,273.6 | $0.01 | — | |
| 2026-10-11 20:40:40 | Buytaker | 10 | 1,273.6 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 3.9673 | 1,273.2 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.0157 | 1,273.1 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 4.6249 | 1,273.1 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 3.7683 | 1,273.1 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 3.682 | 1,272.9 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 1.25 | 1,272.9 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.275 | 1,272.4 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 3.5827 | 1,272.4 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 2.0048 | 1,272.2 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 17.708 | 1,272.1 | $0.01 | — | |
| 2026-10-11 20:40:40 | Buytaker | 4.4359 | 1,272.1 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.2562 | 1,272.0 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.3416 | 1,272.0 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.3416 | 1,271.9 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 1.425 | 1,271.9 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.3416 | 1,271.8 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.9044 | 1,271.7 | $0.00 | — | |
| 2026-10-11 20:40:40 | Buytaker | 0.3416 | 1,271.7 | $0.00 | — |
Last 25 fills — the venue keeps up to 2000.