0 positions · 0 orders
—
No margin at risk — no open perp positions.
$8.34incl $8.34 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$45.3Kvol $0.00
| 26.98 |
| 32.73 |
| $0.28 |
| $135.11 |
| 2025-11-25 13:35:43 | Close Shorttaker | 27.42 | 32.73 | $0.28 | $137.31 |
| 2025-11-25 13:35:28 | Close Shortmaker | 246.23 | 32.75 | $0.58 | $1.2K |
| 2025-11-25 13:35:28 | Close Shortmaker | 0.64 | 32.75 | $0.00 | $3.19 |
| 2025-11-25 13:35:27 | Close Shortmaker | 62.9 | 32.75 | $0.15 | $313.42 |
| 2025-11-25 13:35:27 | Close Shortmaker | 25.53 | 32.75 | $0.06 | $127.21 |
| 2025-11-25 13:35:27 | Close Shortmaker | 24.88 | 32.75 | $0.06 | $123.97 |
| 2025-11-25 13:35:27 | Close Shortmaker | 25.03 | 32.75 | $0.06 | $124.72 |
| 2025-11-25 13:35:27 | Close Shortmaker | 14.79 | 32.75 | $0.03 | $73.70 |
| 2025-11-25 13:34:49 | Close Shortmaker | 400 | 32.84 | $0.95 | $2.0K |
| 2025-11-25 13:34:32 | Close Shortmaker | 8.86 | 32.85 | $0.02 | $43.29 |
| 2025-11-25 13:34:31 | Close Shortmaker | 3.18 | 32.85 | $0.01 | $15.54 |
| 2025-11-25 13:34:31 | Close Shortmaker | 31.51 | 32.85 | $0.07 | $153.95 |
| 2025-11-25 13:34:30 | Close Shortmaker | 6.6 | 32.85 | $0.02 | $32.25 |
| 2025-11-25 13:34:30 | Close Shortmaker | 8.54 | 32.85 | $0.02 | $41.72 |
| 2025-11-25 13:34:28 | Close Shortmaker | 0.8 | 32.85 | $0.00 | $3.91 |
| 2025-11-25 13:34:27 | Close Shortmaker | 60.88 | 32.85 | $0.14 | $297.45 |
| 2025-11-25 13:34:27 | Close Shortmaker | 31.01 | 32.85 | $0.07 | $151.51 |
| 2025-11-25 13:34:27 | Close Shortmaker | 61.29 | 32.85 | $0.14 | $299.45 |
| 2025-11-25 13:34:27 | Close Shortmaker | 73.97 | 32.85 | $0.17 | $361.40 |
| 2025-11-25 13:34:14 | Close Shortmaker | 6.75 | 32.89 | $0.02 | $32.73 |
| 2025-11-25 13:34:13 | Close Shortmaker | 153.35 | 32.89 | $0.36 | $743.56 |
| 2025-11-25 13:34:13 | Close Shortmaker | 1.11 | 32.89 | $0.00 | $5.38 |
Last 25 fills — the venue keeps up to 2000.