0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00incl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$598.25vol $8.5K
| 20.86 |
| 84.46 |
| $0.70 |
| $1.40 |
| 2026-10-10 08:04:58 | Selltaker | 3.86 | 84.46 | $0.13 | $0.28 |
| 2026-10-10 08:04:58 | Selltaker | 22.16 | 84.46 | $0.75 | $1.60 |
| 2026-10-10 08:04:58 | Selltaker | 20.12 | 84.46 | $0.68 | $1.45 |
| 2026-10-02 18:39:42 | Close Longtaker | 34.68 | 87.01 | $0.81 | −$98.19 |
| 2026-10-02 18:39:42 | Close Longtaker | 1.78 | 87.01 | $0.04 | −$5.04 |
| 2026-10-02 18:39:42 | Close Longtaker | 72.44 | 87.01 | $1.70 | −$204.89 |
| 2026-10-02 18:39:42 | Close Longtaker | 53.62 | 87.02 | $1.26 | −$151.44 |
| 2026-10-02 18:39:42 | Close Longtaker | 292.32 | 87.02 | $6.87 | −$824.46 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.45 | 87.02 | $0.01 | −$1.27 |
| 2026-10-02 18:39:42 | Close Longtaker | 66.51 | 87.02 | $1.56 | −$187.39 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 219.89 | 87.03 | $5.17 | −$619.08 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 109.94 | 87.03 | $2.58 | −$309.42 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 33.76 | 87.03 | $0.79 | −$94.91 |
| 2026-10-02 18:39:42 | Close Longtaker | 95.62 | 87.03 | $2.25 | −$268.83 |
| 2026-10-02 18:39:42 | Close Longtaker | 0.13 | 87.03 | $0.00 | −$0.37 |
| 2026-10-02 18:39:42 | Close Longtaker | 572.9 | 87.03 | $13.46 | −$1.6K |
Last 25 fills — the venue keeps up to 2000.