4 positions · 0 orders
3.7%unified account ratio · liquidation at 100%
Carry: pays ≈ $68.75/day in funding.
First to die:
$10.5Mincl $9.0M free spot USDC
$1.2Mvol $65.8M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 16:20:21 | Close Longtaker | 29.98 | 1,264.7 | $9.10 | $2.0K | |
| 2026-10-11 16:20:21 | Close Longtaker | 1.76 | 1,264.7 | $0.53 | $120.01 | |
| 2026-10-11 16:20:21 | Close Longtaker | 1.81 | 1,264.7 | $0.55 | $123.42 | |
| 2026-10-11 16:20:21 | Close Longtaker | 5.11 | 1,264.7 | $1.55 | $348.44 | |
| 2026-10-11 16:20:21 | Close Longtaker | 2.69 | 1,264.7 | $0.82 | $183.42 | |
| 2026-10-11 16:20:21 | Close Longtaker | 2.26 | 1,264.7 | $0.69 | $154.10 | |
| 2026-10-11 16:20:21 | Close Longtaker | 0.18 | 1,264.7 | $0.05 | $12.27 | |
| 2026-10-11 16:20:21 | Close Longtaker | 0.08 | 1,264.8 | $0.02 | $5.46 | |
| 2026-10-11 16:20:21 | Close Longtaker | 8.25 | 1,264.8 | $2.50 | $563.37 | |
| 2026-10-11 16:20:21 | Close Longtaker | 5.11 | 1,264.8 | $1.55 | $348.95 | |
| 2026-10-11 16:20:21 | Close Longtaker | 2.56 | 1,264.8 | $0.78 | $174.82 | |
| 2026-10-11 16:20:21 | Close Longtaker | 4.55 | 1,264.8 | $1.38 | $310.71 | |
| 2026-10-11 16:20:21 | Close Longtaker | 0.3 | 1,264.9 | $0.09 | $20.52 | |
| 2026-10-11 16:20:21 | Close Longtaker | 3.59 | 1,264.9 | $1.09 | $245.51 | |
| 2026-10-11 16:20:21 | Close Longtaker | 3.46 | 1,264.9 | $1.05 | $236.62 | |
| 2026-10-11 16:20:21 | Close Longtaker | 2.61 | 1,264.9 | $0.79 | $178.49 | |
| 2026-10-11 16:20:21 | Close Longtaker | 3.67 | 1,264.9 | $1.11 | $250.98 | |
| 2026-10-11 16:20:21 | Close Longtaker | 4.36 | 1,264.9 | $1.32 | $298.17 | |
| 2026-10-11 16:20:21 | Close Longtaker | 4.38 | 1,264.9 | $1.33 | $299.54 | |
| 2026-10-11 16:20:21 | Close Longtaker | 4.35 | 1,264.9 | $1.32 | $297.49 | |
| 2026-10-11 16:20:21 | Close Longtaker | 5.11 | 1,264.9 | $1.55 | $349.46 | |
| 2026-10-11 16:20:21 | Close Longtaker | 3.83 | 1,264.9 | $1.16 | $261.92 | |
| 2026-10-11 16:20:16 | Close Longtaker | 23.06 | 1,263.8 | $6.99 | $1.6K | |
| 2026-10-11 16:20:16 | Close Longtaker | 0.3 | 1,263.9 | $0.09 | $20.22 | |
| 2026-10-11 16:20:16 | Close Longtaker | 0.9 | 1,263.9 | $0.27 | $60.65 |
Last 25 fills — the venue keeps up to 2000.