0 positions · 0 orders
—
No margin at risk — no open perp positions.
$5.0Mincl $679.91 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$100.3Kvol $0.00
| 4.043 |
| 1,246.1 |
| −$0.02 |
| $135.44 |
| 2026-06-07 22:25:13 | Close Longmaker | 3.869 | 1,246.1 | −$0.01 | $129.61 |
| 2026-06-07 22:25:12 | Close Longmaker | 1.011 | 1,246.1 | −$0.00 | $33.87 |
| 2026-06-07 22:25:12 | Close Longmaker | 0.329 | 1,246.1 | −$0.00 | $11.02 |
| 2026-06-07 22:25:12 | Close Longmaker | 1.011 | 1,246.1 | −$0.00 | $33.87 |
| 2026-06-07 22:25:11 | Close Longtaker | 1.07 | 1,246.1 | $0.06 | $35.84 |
| 2026-06-07 22:25:11 | Close Longtaker | 0.167 | 1,246.3 | $0.01 | $5.63 |
| 2026-06-07 22:25:11 | Close Longtaker | 0.758 | 1,246.5 | $0.04 | $25.70 |
| 2026-06-07 22:25:11 | Close Longtaker | 0.167 | 1,246.5 | $0.01 | $5.66 |
| 2026-06-07 22:25:11 | Close Longtaker | 1 | 1,246.6 | $0.05 | $34.00 |
| 2026-06-07 22:25:11 | Close Longtaker | 0.012 | 1,247.0 | $0.00 | $0.41 |
| 2026-06-07 22:25:11 | Close Longtaker | 0.032 | 1,247.5 | $0.00 | $1.12 |
| 2026-06-07 22:25:02 | Close Longtaker | 13.037 | 194.78 | $0.11 | $29.20 |
| 2026-06-07 22:25:02 | Close Longtaker | 3.83 | 194.78 | $0.03 | $8.58 |
| 2026-06-07 22:25:02 | Close Longtaker | 2.003 | 194.79 | $0.02 | $4.51 |
| 2026-06-07 22:25:02 | Close Longtaker | 13.27 | 194.88 | $0.11 | $31.05 |
| 2026-06-07 22:25:02 | Close Longtaker | 0.731 | 194.98 | $0.01 | $1.78 |
| 2026-06-07 00:00:00 | Spot Dust Conversiontaker | 3.9e-8 | 361.78 | $0.00 | — |
| 2026-06-07 00:00:00 | Spot Dust Conversiontaker | 0.060438 | 0.0655 | $0.00 | — |
| 2026-06-06 20:32:24 | Close Shorttaker | 0.1324 | 29,174.0 | $0.16 | −$31.16 |
| 2026-06-06 20:32:24 | Close Shorttaker | 0.0017 | 29,173.0 | $0.00 | −$0.40 |
| 2026-06-06 20:32:24 | Close Shorttaker | 0.0149 | 29,173.0 | $0.02 | −$3.49 |
| 2026-06-06 20:32:24 | Close Shorttaker | 0.2061 | 29,172.0 | $0.25 | −$48.10 |
Last 25 fills — the venue keeps up to 2000.