5 positions · 5 orders
36.3%unified account ratio · liquidation at 100%
Carry: pays ≈ $28.63/day in funding.
First to die:
$22.6Kincl $5.7K free spot USDC
−$34.2Kvol $48.9M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-12 00:00:00 | Spot Dust Conversiontaker | 0.000029062 | 2,534.1 | $0.00 | — | |
| 2026-10-11 17:24:59 | Close Longtaker | 95.1 | 5.8040 | $0.16 | $6.05 | |
| 2026-10-11 17:24:59 | Close Longtaker | 2.6 | 5.8041 | $0.00 | $0.17 | |
| 2026-10-11 17:24:59 | Close Longtaker | 6.4 | 5.8041 | $0.01 | $0.41 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8041 | $0.18 | $6.65 | |
| 2026-10-11 17:24:59 | Close Longtaker | 1.9 | 5.8042 | $0.00 | $0.12 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8042 | $0.18 | $6.66 | |
| 2026-10-11 17:24:59 | Close Longtaker | 181.3 | 5.8043 | $0.31 | $11.59 | |
| 2026-10-11 17:24:59 | Close Longtaker | 1.9 | 5.8043 | $0.00 | $0.12 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8043 | $0.18 | $6.67 | |
| 2026-10-11 17:24:59 | Close Longtaker | 9 | 5.8044 | $0.02 | $0.58 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8044 | $0.18 | $6.68 | |
| 2026-10-11 17:24:59 | Close Longtaker | 1.9 | 5.8045 | $0.00 | $0.12 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8045 | $0.18 | $6.69 | |
| 2026-10-11 17:24:59 | Close Longtaker | 1.9 | 5.8046 | $0.00 | $0.12 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8046 | $0.18 | $6.70 | |
| 2026-10-11 17:24:59 | Close Longtaker | 11.8 | 5.8047 | $0.02 | $0.76 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8047 | $0.18 | $6.71 | |
| 2026-10-11 17:24:59 | Close Longtaker | 4.8 | 5.8048 | $0.01 | $0.31 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8048 | $0.18 | $6.72 | |
| 2026-10-11 17:24:59 | Close Longtaker | 2.4 | 5.8049 | $0.00 | $0.15 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8049 | $0.18 | $6.73 | |
| 2026-10-11 17:24:59 | Close Longtaker | 9 | 5.8050 | $0.02 | $0.58 | |
| 2026-10-11 17:24:59 | Close Longtaker | 104.3 | 5.8050 | $0.18 | $6.74 | |
| 2026-10-11 17:24:59 | Close Longtaker | 4.7 | 5.8051 | $0.01 | $0.30 |
Last 25 fills — the venue keeps up to 2000.