1 position · 4 orders
49.1%unified account ratio · liquidation at 100%
Carry: pays ≈ $104.29/day in funding.
First to die:
$14.9Kperp margin
−$41.4Kvol $101.2M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 23:02:42 | Open Longtaker | 0.05616 | 83,708.0 | $1.41 | — | |
| 2026-10-11 23:02:42 | Open Longtaker | 0.19384 | 83,708.0 | $4.87 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.13442 | 83,629.0 | $3.37 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.0022 | 83,629.0 | $0.06 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00053 | 83,629.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.10707 | 83,628.0 | $2.69 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00147 | 83,628.0 | $0.04 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00053 | 83,628.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00148 | 83,628.0 | $0.04 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00053 | 83,627.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00053 | 83,626.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00053 | 83,624.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00024 | 83,623.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00024 | 83,623.0 | $0.01 | — | |
| 2026-10-11 22:41:49 | Open Longtaker | 0.00023 | 83,623.0 | $0.01 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.16109 | 83,614.0 | $4.04 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.35879 | 83,614.0 | $9.00 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 1 | 83,614.0 | $25.08 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.006 | 83,614.0 | $0.15 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.099 | 83,614.0 | $2.48 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.09973 | 83,614.0 | $2.50 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.71836 | 83,614.0 | $18.02 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.83809 | 83,614.0 | $21.02 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 2.39809 | 83,614.0 | $60.15 | — | |
| 2026-10-11 22:30:51 | Open Longtaker | 0.04793 | 83,614.0 | $1.20 | — |
Last 25 fills — the venue keeps up to 2000.