4 positions · 4 orders
2.2%unified account ratio · liquidation at 100%
Carry: pays ≈ $5.51/day in funding.
First to die:
$126.7Kperp margin
$19.5Kvol $72.6M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-12 00:09:43 | Close Longmaker | 71 | 0.3547 | −$0.00 | −$0.04 | |
| 2026-10-12 00:09:33 | Close Longmaker | 63 | 0.3545 | −$0.00 | −$0.05 | |
| 2026-10-12 00:09:33 | Close Longmaker | 230 | 0.3545 | −$0.00 | −$0.18 | |
| 2026-10-12 00:09:03 | Close Longmaker | 193 | 0.3545 | −$0.00 | −$0.15 | |
| 2026-10-12 00:08:02 | Close Longmaker | 230 | 0.3543 | −$0.00 | −$0.23 | |
| 2026-10-12 00:07:33 | Close Longmaker | 34 | 0.3548 | −$0.00 | −$0.02 | |
| 2026-10-12 00:07:32 | Close Longmaker | 86 | 0.3547 | −$0.00 | −$0.05 | |
| 2026-10-12 00:07:17 | Close Longmaker | 26.8 | 0.5601 | −$0.00 | −$0.04 | |
| 2026-10-12 00:07:03 | Close Longmaker | 230 | 0.3550 | −$0.00 | −$0.07 | |
| 2026-10-12 00:06:47 | Close Longmaker | 391 | 0.3548 | −$0.00 | −$0.21 | |
| 2026-10-12 00:06:44 | Close Longmaker | 72 | 0.3546 | −$0.00 | −$0.05 | |
| 2026-10-12 00:06:41 | Close Longmaker | 1128 | 0.3546 | −$0.01 | −$0.79 | |
| 2026-10-12 00:06:33 | Close Longmaker | 231 | 0.3545 | −$0.00 | −$0.19 | |
| 2026-10-12 00:06:30 | Close Longmaker | 2392 | 0.3543 | −$0.03 | −$2.49 | |
| 2026-10-12 00:06:24 | Close Longmaker | 684 | 0.3552 | −$0.01 | −$0.09 | |
| 2026-10-12 00:06:15 | Close Longmaker | 103 | 0.3554 | −$0.00 | $0.01 | |
| 2026-10-12 00:05:32 | Close Longmaker | 230 | 0.3560 | −$0.00 | $0.17 | |
| 2026-10-12 00:05:26 | Close Longmaker | 678 | 0.3561 | −$0.01 | $0.58 | |
| 2026-10-12 00:04:03 | Close Longmaker | 231 | 0.3562 | −$0.00 | $0.20 | |
| 2026-10-12 00:03:46 | Close Longmaker | 1120.4 | 0.5603 | −$0.02 | −$1.50 | |
| 2026-10-12 00:03:46 | Close Longmaker | 1120 | 0.5603 | −$0.02 | −$1.50 | |
| 2026-10-12 00:03:39 | Close Longmaker | 1624 | 0.3561 | −$0.02 | $1.25 | |
| 2026-10-12 00:03:30 | Close Longmaker | 20.8 | 0.5602 | −$0.00 | −$0.03 | |
| 2026-10-12 00:03:28 | Close Longmaker | 361 | 0.3555 | −$0.00 | $0.07 | |
| 2026-10-12 00:03:10 | Close Longmaker | 20.8 | 0.5602 | −$0.00 | −$0.03 |
Last 25 fills — the venue keeps up to 2000.