0 positions · 0 orders
—
No margin at risk — no open perp positions.
$54.2Kincl $54.2K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
$1.7Kvol $23.8M
| 387.4 |
| 5.8433 |
| $0.79 |
| −$13.10 |
| 2026-10-11 23:09:58 | Close Shorttaker | 61.3 | 5.8432 | $0.13 | −$2.07 |
| 2026-10-11 23:09:58 | Close Shorttaker | 1112.4 | 5.8428 | $2.27 | −$37.07 |
| 2026-10-11 23:09:58 | Close Shorttaker | 61.4 | 5.8427 | $0.13 | −$2.04 |
| 2026-10-11 23:09:58 | Close Shorttaker | 8.7 | 5.8426 | $0.02 | −$0.29 |
| 2026-10-11 23:09:58 | Close Shorttaker | 7.2 | 5.8425 | $0.01 | −$0.24 |
| 2026-10-11 23:09:58 | Close Shorttaker | 34.2 | 5.8424 | $0.07 | −$1.13 |
| 2026-10-11 23:09:58 | Close Shorttaker | 346.6 | 5.8423 | $0.71 | −$11.38 |
| 2026-10-11 23:09:58 | Close Shorttaker | 136.9 | 5.8423 | $0.28 | −$4.49 |
| 2026-10-11 23:09:58 | Close Shorttaker | 3.5 | 5.8423 | $0.01 | −$0.11 |
| 2026-10-11 23:09:58 | Close Shorttaker | 5 | 5.8423 | $0.01 | −$0.16 |
| 2026-10-11 23:09:58 | Close Shorttaker | 11.8 | 5.8423 | $0.02 | −$0.39 |
| 2026-10-11 23:09:58 | Close Shorttaker | 395.5 | 5.8423 | $0.81 | −$12.98 |
| 2026-10-11 23:09:58 | Close Shorttaker | 224.4 | 5.8423 | $0.46 | −$7.36 |
| 2026-10-11 23:09:58 | Close Shorttaker | 61.4 | 5.8422 | $0.13 | −$2.01 |
| 2026-10-11 23:09:58 | Close Shorttaker | 219.7 | 5.8418 | $0.45 | −$7.10 |
| 2026-10-11 23:09:58 | Close Shorttaker | 61.4 | 5.8417 | $0.13 | −$1.98 |
| 2026-10-11 23:09:58 | Close Shorttaker | 1557.3 | 5.8414 | $3.18 | −$49.71 |
| 2026-10-11 23:09:58 | Close Shorttaker | 61.4 | 5.8412 | $0.13 | −$1.95 |
| 2026-10-11 23:09:58 | Close Shorttaker | 1713.8 | 5.8410 | $3.50 | −$54.02 |
| 2026-10-11 23:09:58 | Close Shorttaker | 7.2 | 5.8410 | $0.01 | −$0.23 |
| 2026-10-11 23:09:58 | Close Shorttaker | 157.2 | 5.8410 | $0.32 | −$4.95 |
| 2026-10-11 23:09:58 | Close Shorttaker | 28.6 | 5.8408 | $0.06 | −$0.90 |
Last 25 fills — the venue keeps up to 2000.