0 positions · 0 orders
—
No margin at risk — no open perp positions.
$213.9Kincl $213.9K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$17.4Kvol $20.8M
| 215.31 |
| 106.67 |
| $6.89 |
| −$145.76 |
| 2026-10-08 17:29:37 | Close Shorttaker | 200 | 106.67 | $6.40 | −$135.40 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.46 | 106.67 | $0.01 | −$0.31 |
| 2026-10-08 17:29:37 | Close Shorttaker | 5.16 | 106.67 | $0.17 | −$3.49 |
| 2026-10-08 17:29:37 | Close Shorttaker | 15.78 | 106.67 | $0.50 | −$10.68 |
| 2026-10-08 17:29:37 | Close Shorttaker | 5.24 | 106.67 | $0.17 | −$3.55 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.1 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.16 | 106.67 | $0.01 | −$0.11 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.1 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.13 | 106.67 | $0.00 | −$0.09 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.22 | 106.67 | $0.01 | −$0.15 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.1 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.27 | 106.67 | $0.01 | −$0.18 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.18 | 106.67 | $0.01 | −$0.12 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.23 | 106.67 | $0.01 | −$0.16 |
| 2026-10-08 17:29:37 | Close Shorttaker | 0.11 | 106.67 | $0.00 | −$0.07 |
| 2026-10-08 17:29:37 | Close Shorttaker | 17.58 | 106.65 | $0.56 | −$11.55 |
| 2026-10-08 17:29:37 | Close Shorttaker | 10.83 | 106.65 | $0.35 | −$7.12 |
Last 25 fills — the venue keeps up to 2000.