0 positions · 0 orders
—
No margin at risk — no open perp positions.
$401.4Kincl $401.4K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$479.4Kvol $6.2M
| 2 |
| 1,239.2 |
| $0.84 |
| −$696.99 |
| 2026-10-08 04:47:21 | Close Longmaker | 3.11 | 1,236.7 | $0.39 | −$1.1K |
| 2026-10-08 04:47:21 | Close Longmaker | 0.81 | 1,236.7 | $0.10 | −$284.31 |
| 2026-10-08 04:47:21 | Close Longmaker | 2.92 | 1,236.7 | $0.37 | −$1.0K |
| 2026-10-08 04:47:21 | Close Longmaker | 2.11 | 1,236.7 | $0.27 | −$740.60 |
| 2026-10-08 04:47:21 | Close Longmaker | 0.11 | 1,236.7 | $0.01 | −$38.61 |
| 2026-10-08 04:47:21 | Close Longmaker | 2.67 | 1,236.7 | $0.34 | −$937.16 |
| 2026-10-08 04:47:21 | Close Longmaker | 20 | 1,236.7 | $2.52 | −$7.0K |
| 2026-10-08 04:47:21 | Close Longmaker | 0.1 | 1,236.7 | $0.01 | −$35.10 |
| 2026-10-08 04:47:21 | Close Longmaker | 20 | 1,236.7 | $2.52 | −$7.0K |
| 2026-10-08 04:47:21 | Close Longmaker | 0.16 | 1,236.7 | $0.02 | −$56.16 |
| 2026-10-08 04:47:21 | Close Longmaker | 0.03 | 1,236.7 | $0.00 | −$10.53 |
| 2026-10-08 04:47:20 | Close Longmaker | 0.21 | 1,236.7 | $0.03 | −$73.71 |
| 2026-10-08 04:47:20 | Close Longmaker | 33.32 | 1,236.7 | $4.20 | −$11.7K |
| 2026-10-08 04:47:20 | Close Longmaker | 1.21 | 1,236.7 | $0.15 | −$424.70 |
| 2026-10-08 04:47:20 | Close Longmaker | 1.71 | 1,236.7 | $0.22 | −$600.20 |
| 2026-10-08 04:47:20 | Close Longmaker | 0.15 | 1,236.7 | $0.02 | −$52.65 |
| 2026-10-08 04:47:20 | Close Longmaker | 3.61 | 1,236.7 | $0.46 | −$1.3K |
| 2026-10-08 04:47:20 | Close Longmaker | 1.62 | 1,236.7 | $0.20 | −$568.61 |
| 2026-10-08 04:47:20 | Close Longmaker | 1.44 | 1,236.7 | $0.18 | −$505.43 |
| 2026-10-08 04:47:20 | Close Longmaker | 0.52 | 1,236.7 | $0.07 | −$182.52 |
| 2026-10-08 04:47:20 | Close Longmaker | 1.32 | 1,236.7 | $0.17 | −$463.31 |
| 2026-10-08 04:47:20 | Close Longmaker | 0.69 | 1,236.7 | $0.09 | −$242.19 |
Last 25 fills — the venue keeps up to 2000.