0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.00incl $0.00 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$0.00vol $0.00
| 0.002 |
| 2,689.3 |
| $0.00 |
| — |
| 2026-09-29 18:34:03 | Buytaker | 0.6064 | 2,689.3 | $0.00 | — |
| 2026-09-29 18:34:03 | Buytaker | 1.8592 | 2,689.3 | $0.00 | — |
| 2026-09-29 18:34:03 | Buytaker | 0.0494 | 2,689.2 | $0.00 | — |
| 2026-09-29 18:34:03 | Buytaker | 0.0379 | 2,689.2 | $0.00 | — |
| 2026-09-29 18:34:03 | Buytaker | 0.0377 | 2,689.2 | $0.00 | — |
| 2026-09-29 18:34:03 | Buytaker | 2.9967 | 2,689.2 | $0.00 | — |
| 2026-09-29 18:31:32 | Buymaker | 0.317 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:32 | Buymaker | 0.3329 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:32 | Buymaker | 0.6759 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:31 | Buymaker | 0.6526 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:31 | Buymaker | 0.6526 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:31 | Buymaker | 0.5085 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:30 | Buymaker | 0.6526 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:30 | Buymaker | 0.6526 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:29 | Buymaker | 1.0798 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 0.5083 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 0.188 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 0.642 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 37.9677 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 1.0798 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 1.1493 | 2,685.9 | $0.00 | — |
| 2026-09-29 18:31:28 | Buymaker | 0.6526 | 2,685.9 | $0.00 | — |
Last 25 fills — the venue keeps up to 2000.