2 positions · 0 orders
1.2%unified account ratio · liquidation at 100%
Carry: pays ≈ $135.70/day in funding.
No position carries a liquidation price.
$1.5Mincl $1.5M free spot USDC
$29.1Kvol $365.5M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 21:36:37 | Close Longtaker | 2726.5 | 1.1144 | $0.77 | −$9.90 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1552 | 1.1144 | $0.44 | −$5.63 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1800 | 1.1144 | $0.51 | −$6.53 | |
| 2026-10-11 21:36:37 | Close Longtaker | 5162.9 | 1.1144 | $1.47 | −$18.74 | |
| 2026-10-11 21:36:37 | Close Longtaker | 608.6 | 1.1144 | $0.17 | −$2.21 | |
| 2026-10-11 21:36:37 | Close Longtaker | 5173.6 | 1.1145 | $1.47 | −$18.26 | |
| 2026-10-11 21:36:37 | Close Longtaker | 67.2 | 1.1145 | $0.02 | −$0.24 | |
| 2026-10-11 21:36:37 | Close Longtaker | 3050.6 | 1.1145 | $0.87 | −$10.77 | |
| 2026-10-11 21:36:37 | Close Longtaker | 607.9 | 1.1145 | $0.17 | −$2.15 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1800 | 1.1146 | $0.51 | −$6.17 | |
| 2026-10-11 21:36:37 | Close Longtaker | 3927.8 | 1.1146 | $1.12 | −$13.47 | |
| 2026-10-11 21:36:37 | Close Longtaker | 3842.7 | 1.1146 | $1.09 | −$13.18 | |
| 2026-10-11 21:36:37 | Close Longtaker | 2483.5 | 1.1146 | $0.71 | −$8.52 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1509.5 | 1.1146 | $0.43 | −$5.18 | |
| 2026-10-11 21:36:37 | Close Longtaker | 2962 | 1.1146 | $0.84 | −$10.16 | |
| 2026-10-11 21:36:37 | Close Longtaker | 63.4 | 1.1146 | $0.02 | −$0.22 | |
| 2026-10-11 21:36:37 | Close Longtaker | 8898.1 | 1.1146 | $2.53 | −$30.52 | |
| 2026-10-11 21:36:37 | Close Longtaker | 14086.2 | 1.1146 | $4.00 | −$48.32 | |
| 2026-10-11 21:36:37 | Close Longtaker | 608.6 | 1.1146 | $0.17 | −$2.09 | |
| 2026-10-11 21:36:37 | Close Longtaker | 607.3 | 1.1147 | $0.17 | −$2.02 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1917.3 | 1.1148 | $0.55 | −$6.19 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1800 | 1.1148 | $0.51 | −$5.81 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1092.1 | 1.1148 | $0.31 | −$3.53 | |
| 2026-10-11 21:36:37 | Close Longtaker | 4489.6 | 1.1148 | $1.28 | −$14.50 | |
| 2026-10-11 21:36:37 | Close Longtaker | 1324.2 | 1.1148 | $0.38 | −$4.28 |
Last 25 fills — the venue keeps up to 2000.